Stock Trades · Jul 2015 – Jul 2026
Shelley Capito — Stock Trades
746 securities transactions disclosed under the STOCK Act by the Republican senator for West Virginia.
365 purchases
370 sales
11 exchanges 157 filed late
Disclosed Transactions
Newest first (246 of 746 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Apr 5, 2018 | NSC | Norfolk Southern Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | PAYX | Paychex, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | PEP | PepsiCo, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | PSX | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | PII | Polaris Industries Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | PX | Praxair, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | SYY | Sysco Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | MMM | 3M Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | USB | U.S. Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | UTX | United Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | VFC | V.F. Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | WEC | WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | UBSI | United Bankshares, Inc. | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 5, 2018 Late | AFL | Aflac Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ACN | Accenture plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | AMGN | Amgen Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ADI | Analog Devices, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ADP | Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | BDX | Becton, Dickinson and Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | CVX | Chevron Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | CB | Chubb Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | CLX | The Clorox Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | CL | Colgate-Palmolive Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | EMR | Emerson Electric Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ES | Eversource Energy | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | GD | General Dynamics Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | HRS | Harris Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | ITW | Illinois Tool Works Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | LOW | Lowe's Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | MDT | Medtronic plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | NSC | Norfolk Southern Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | PAYX | Paychex, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | PEP | PepsiCo, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | PSX | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | PII | Polaris Industries Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | PX | Praxair, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | SYY | Sysco Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | MMM | 3M Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | USB | U.S. Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | UTX | United Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | VFC | V.F. Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 Late | WEC | WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 4, 2018 | MDLZ | Mondelez International, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Apr 4, 2018 | APD | Air Products and Chemicals, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 4, 2018 Late | MDLZ | Mondelez International, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Apr 4, 2018 Late | APD | Air Products and Chemicals, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Mar 28, 2018 | WFC | Wells Fargo & Company | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Mar 28, 2018 | FANUY | Fanuc Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 28, 2018 | RHHBY | Roche Holding AG | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 27, 2018 | CERN | Cerner Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 27, 2018 | OXY | Occidental Petroleum Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 27, 2018 | ICE | Intercontinental Exchange, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Feb 27, 2018 | MDLZ | Mondelez International, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Feb 27, 2018 | STT | State Street Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Feb 21, 2018 | BUD | Anheuser-Busch InBev SA/NV | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jan 26, 2018 | DWDP | DowDuPont Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 | FANUY | Fanuc Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 | HXL | Hexcel Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 | INTC | Intel Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 | RYAAY | Ryanair Holdings plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 | SLB | Schlumberger Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | DWDP | DowDuPont Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | FANUY | Fanuc Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | HXL | Hexcel Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | INTC | Intel Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | RYAAY | Ryanair Holdings plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | SLB | Schlumberger Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | DWDP | DowDuPont Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | FANUY | Fanuc Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | HXL | Hexcel Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | INTC | Intel Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | RYAAY | Ryanair Holdings plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 26, 2018 Late | SLB | Schlumberger Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | BMY | Bristol-Myers Squibb Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | CSCO | Cisco Systems, Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | C | Citigroup Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 | KO | The Coca-Cola Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | XOM | Exxon Mobil Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | INTC | Intel Corporation | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 | IBM | International Business Machines Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | MRK | Merck & Co., Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | MSFT | Microsoft Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | NSC | Norfolk Southern Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | PG | The Procter & Gamble Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | RDS-A | Royal Dutch Shell plc | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | GE | General Electric Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 | GWW | W.W. Grainger, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | BMY | Bristol-Myers Squibb Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | CSCO | Cisco Systems, Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | C | Citigroup Inc. | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 Late | KO | The Coca-Cola Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | XOM | Exxon Mobil Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | INTC | Intel Corporation | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 Late | IBM | International Business Machines Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | MRK | Merck & Co., Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | MSFT | Microsoft Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | NSC | Norfolk Southern Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | PG | The Procter & Gamble Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | RDS-A | Royal Dutch Shell plc | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | GE | General Electric Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | GWW | W.W. Grainger, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | BMY | Bristol-Myers Squibb Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | CSCO | Cisco Systems, Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | C | Citigroup Inc. | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 Late | KO | The Coca-Cola Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | XOM | Exxon Mobil Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | INTC | Intel Corporation | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2018 Late | IBM | International Business Machines Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | MRK | Merck & Co., Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | MSFT | Microsoft Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | NSC | Norfolk Southern Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | PG | The Procter & Gamble Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | RDS-A | Royal Dutch Shell plc | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | GE | General Electric Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 4, 2018 Late | GWW | W.W. Grainger, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 20, 2017 | CSX | CSX Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 20, 2017 | GDDY | GoDaddy Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 19, 2017 | SSDOY | Shiseido Company, Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 19, 2017 | SGAPY | Singapore Telecommunications Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 19, 2017 | ENB | Enbridge Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 26, 2017 | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 26, 2017 | C | Citigroup Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 26, 2017 | BMY | Bristol-Myers Squibb Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 26, 2017 | MRK | Merck & Co., Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 25, 2017 | ACN | Accenture plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 25, 2017 | — | ETN-Eaton Corporation plc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 25, 2017 | GILD | Gilead Sciences, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 6, 2017 | SJM | The J. M. Smucker Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Sep 27, 2017 | K | Kellogg Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Sep 12, 2017 | — | HLT-Hilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 12, 2017 | HLT | Hilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | — | AAGIY - AIA Group Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | AMT | American Tower Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | AAPL | AAPL-Apple Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | AHKSY | Asahi Kasei Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | — | EADSY - Airbus SE | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | AZN | AstraZeneca PLC | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | ASML | ASML Holding N.V. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | BNPQY | BNP Paribas SA | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | CME | CME Group Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | CABGY | Carlsberg A/S | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | CERN | Cerner Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | CVX | Chevron Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | CCI | Crown Castle International Corp. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | ETN | Eaton Corporation plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | ENB | Enbridge Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | FANUY | Fanuc Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | JKHY | Jack Henry & Associates, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | HXL | Hexcel Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | RHHBY | Roche Holding AG | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | — | SAFRY - Safran SA | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | INCY | Incyte Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | KYCCF | Keyence Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | LVS | Las Vegas Sands Corp. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | MCO | Moody's Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | NPSND | Naspers Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | NSRGY | Nestlé S.A. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | MRAAY | Murata Manufacturing Co., Ltd. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | NVO | Novo Nordisk A/S | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | OXY | Occidental Petroleum Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | LRLCY | L'Oréal S.A. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | AVGO | Broadcom Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | PDRDY | Pernod Ricard SA | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | RBGLY | Reckitt Benckiser Group plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | RCL | Royal Caribbean Cruises Ltd. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | SMECF | SMC Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | RDS-B | Royal Dutch Shell plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | SSDOY | Shiseido Company, Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | SGAPY | Singapore Telecommunications Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | SFTBY | SoftBank Group Corp. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | TSM | Taiwan Semiconductor Manufacturing Company Limi… | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | VTKLY | Vtech Holdings Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 8, 2017 | V | Visa Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 5, 2017 | — | WEC-WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 5, 2017 | WEC | WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 5, 2017 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | AXAHY | AXA SA | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | BASFY | BASF SE | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | CMPGY | Compass Group PLC | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | XOM | Exxon Mobil Corporation | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | RHHBY | Roche Holding AG | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | INTC | Intel Corporation | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | LVMUY | LVMH Moët Hennessy Louis Vuitton S.E. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | LMT | Lockheed Martin Corporation | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | MRK | Merck & Co., Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | NSRGY | Nestlé S.A. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | NVS | Novartis AG | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | PFE | Pfizer Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | PM | Philip Morris International Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | SIEGY | Siemens Aktiengesellschaft | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 5, 2017 | TD | The Toronto-Dominion Bank | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 30, 2017 | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Aug 22, 2017 | SCG | SCANA Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Aug 18, 2017 | SO | The Southern Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 27, 2017 | C | Citigroup Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 27, 2017 | WFC | Wells Fargo & Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 27, 2017 | PG | PG-The Procter & Gamble Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2017 | WFC | Wells Fargo & Company | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 20, 2017 Late | — | Seventy Seven Energy, Inc (Exchanged) Patterson… | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Apr 4, 2017 Late | — | MBRG - Middleberg Financial corp | Exchange | $1,001 - $15,000 | Self | ↗ |
| Apr 4, 2017 Late | ANCX | Access National Corporation | Exchange | $1,001 - $15,000 | Self | ↗ |
| Feb 27, 2017 Late | — | Spectra Energy Corporation (Exchanged) Enbridge… | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Jan 30, 2017 | USB | USB-U.S. Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Nov 14, 2016 | JWN | Nordstrom, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 24, 2016 | BRK-B | Berkshire Hathaway Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jun 13, 2016 | F | Ford Motor Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | BDX | Becton, Dickinson and Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | CB | Chubb Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | CLX | The Clorox Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | GD | General Dynamics Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | ITW | Illinois Tool Works Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | SJM | The J. M. Smucker Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | LOW | Lowe's Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | MDT | Medtronic plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | PAYX | Paychex, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | MMM | 3M Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | UTX | United Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 19, 2016 | VFC | V.F. Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
