Senator Stock Trades · Apr 2014 – Apr 2025
GILD Gilead Sciences, Inc.
U.S. senators have disclosed 45 GILD transactions under the STOCK Act across 8 senators.
25
Purchases
20
Sales
Apr 16, 2025
Most Recent Trade
Senators Trading GILD
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 14 | 8 | $78,022 – $470,000 | Sep 20, 2017 |
|
|
Republican | 5 | 2 | $7,007 – $105,000 | Dec 21, 2021 |
|
|
Republican | 2 | 3 | $5,005 – $75,000 | May 10, 2024 |
|
|
Republican | 1 | 3 | $4,004 – $60,000 | Mar 2, 2017 |
|
|
Republican | 2 | 1 | $3,003 – $45,000 | Mar 11, 2019 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Apr 16, 2025 |
|
|
Independent | 0 | 1 | $1,001 – $15,000 | Apr 23, 2018 |
All Disclosed GILD Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Apr 16, 2025 | John Boozman | Sale (Full) | $1,001 - $15,000 | Joint | |
| May 10, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| May 8, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 5, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jan 13, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Dec 21, 2021 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 21, 2021 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Aug 21, 2020 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Sep 25, 2019 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Mar 11, 2019 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 25, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Apr 23, 2018 | Angus King | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 25, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 20, 2017 Late | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 20, 2017 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint | |
| Sep 20, 2017 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 2, 2017 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 23, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Nov 28, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Nov 28, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Nov 28, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 15, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Child | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Child | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jul 21, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jul 21, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| May 18, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 5, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jan 5, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Apr 7, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Apr 7, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 23, 2015 Late | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Jan 23, 2015 Late | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Jan 23, 2015 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Nov 10, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 14, 2014 Late | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 14, 2014 | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →