Senator Stock Trades · Oct 2014 – Jul 2026
CSCO Cisco Systems, Inc.
U.S. senators have disclosed 45 CSCO transactions under the STOCK Act across 14 senators.
26
Purchases
19
Sales
Jul 21, 2026
Most Recent Trade
Senators Trading CSCO
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 7 | 5 | $12,012 – $180,000 | Jul 21, 2026 |
|
|
Republican | 3 | 4 | $7,007 – $105,000 | Nov 5, 2020 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Dec 14, 2023 |
|
|
Republican | 2 | 2 | $32,004 – $130,000 | Apr 3, 2023 |
|
|
Democrat | 4 | 0 | $4,004 – $60,000 | Jul 28, 2017 |
|
|
Democrat | 3 | 0 | $115,003 – $250,000 | Jun 16, 2021 |
|
|
Democrat | 0 | 2 | $2,002 – $30,000 | Feb 4, 2019 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 2 | 0 | $200,002 – $500,000 | Jan 20, 2017 |
|
|
Republican | 1 | 0 | $15,001 – $50,000 | Mar 27, 2026 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Jan 14, 2025 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Jun 23, 2022 |
|
|
Democrat | 1 | 0 | $15,001 – $50,000 | Apr 6, 2020 |
|
|
Independent | 0 | 1 | $1,001 – $15,000 | Oct 19, 2017 |
All Disclosed CSCO Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jul 21, 2026 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $15,001 - $50,000 | Self | |
| Jan 14, 2025 | John Boozman | Sale (Full) | $1,001 - $15,000 | Joint | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Dec 1, 2023 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 3, 2023 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 6, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 23, 2022 | Deb Fischer | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Dec 21, 2021 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Dec 21, 2021 | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 16, 2021 | Mark Warner | Purchase | $15,001 - $50,000 | Self | |
| Feb 8, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 20, 2020 | Mark Warner | Purchase | $50,001 - $100,000 | Self | |
| Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Aug 19, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Nov 15, 2019 | Mark Warner | Purchase | $50,001 - $100,000 | Self | |
| Feb 4, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jan 25, 2019 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 7, 2018 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 23, 2018 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 19, 2017 | Angus King | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Aug 30, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 28, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 20, 2017 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Mar 31, 2016 Late | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 24, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jan 5, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jan 5, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Oct 29, 2014 | John Hoeven | Purchase | $100,001 - $250,000 | Self |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →