Senator Stock Trades · Apr 2014 – Aug 2023
F Ford Motor Company
U.S. senators have disclosed 39 F transactions under the STOCK Act across 6 senators.
20
Purchases
19
Sales
Aug 14, 2023
Most Recent Trade
Senators Trading F
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 10 | 7 | $610,017 – $1,675,000 | Aug 14, 2023 |
|
|
Democrat | 4 | 7 | $11,011 – $165,000 | Dec 28, 2018 |
|
|
Republican | 2 | 2 | $350,004 – $850,000 | May 15, 2017 |
|
|
Democrat | 3 | 0 | $31,003 – $115,000 | Aug 11, 2020 |
|
|
Republican | 1 | 1 | $2,002 – $30,000 | Jun 16, 2022 |
|
|
Republican | 0 | 2 | $2,002 – $30,000 | Mar 31, 2016 |
All Disclosed F Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Aug 14, 2023 | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 | Joint | |
| Aug 14, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| May 17, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Apr 28, 2023 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Apr 28, 2023 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Apr 27, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Apr 27, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Apr 26, 2023 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Apr 26, 2023 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Nov 22, 2022 | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 | Joint | |
| Nov 17, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Sep 12, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 16, 2022 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 1, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Nov 5, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jul 30, 2021 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Feb 8, 2021 Late | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 11, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jul 13, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 17, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Dec 28, 2018 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Dec 28, 2018 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint | |
| Nov 19, 2018 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Sep 7, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| May 24, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| May 30, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| May 30, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| May 15, 2017 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Dec 28, 2016 Late | John Hoeven | Sale (Full) | $100,001 - $250,000 | Self | |
| Dec 28, 2016 | John Hoeven | Sale (Full) | $100,001 - $250,000 | Self | |
| Jun 13, 2016 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Nov 10, 2014 Late | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Nov 10, 2014 Late | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint | |
| Nov 10, 2014 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Nov 10, 2014 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 28, 2014 | John Hoeven | Purchase | $50,001 - $100,000 | Self |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →