Senator Stock Trades · Jun 2014 – Mar 2026
WMT Walmart Inc.
U.S. senators have disclosed 31 WMT transactions under the STOCK Act across 10 senators.
20
Purchases
11
Sales
Mar 27, 2026
Most Recent Trade
Senators Trading WMT
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 9 | 0 | $23,009 – $170,000 | Aug 28, 2018 |
|
|
Republican | 2 | 4 | $6,006 – $90,000 | Nov 5, 2020 |
|
|
Republican | 4 | 1 | $5,005 – $75,000 | Jun 7, 2023 |
|
|
Republican | 0 | 3 | $3,003 – $45,000 | Jun 19, 2014 |
|
|
Republican | 2 | 0 | $150,002 – $350,000 | Mar 5, 2018 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 0 | 1 | $15,001 – $50,000 | Mar 27, 2026 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Jul 31, 2025 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Apr 14, 2025 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Jan 14, 2022 |
All Disclosed WMT Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 27, 2026 Late | Alan Armstrong | Sale (Full) | $15,001 - $50,000 | Self | |
| Jul 31, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Apr 14, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 7, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 7, 2018 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Aug 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 28, 2018 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Joint | |
| Jun 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 5, 2018 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Feb 20, 2018 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Jan 8, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 27, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Aug 24, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 15, 2016 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 5, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jan 5, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Nov 20, 2015 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →