Senator Stock Trades · Jun 2014 – Apr 2025
BMY Bristol-Myers Squibb Company
U.S. senators have disclosed 33 BMY transactions under the STOCK Act across 7 senators.
12
Purchases
21
Sales
Apr 15, 2025
Most Recent Trade
Senators Trading BMY
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 8 | 3 | $25,011 – $200,000 | Dec 28, 2018 |
|
|
Republican | 2 | 4 | $6,006 – $90,000 | Apr 15, 2025 |
|
|
Republican | 0 | 6 | $6,006 – $90,000 | May 10, 2023 |
|
|
Republican | 0 | 3 | $3,003 – $45,000 | Aug 22, 2023 |
|
|
Republican | 0 | 3 | $3,003 – $45,000 | Jun 19, 2014 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 1 | $100,002 – $200,000 | Jan 20, 2017 |
All Disclosed BMY Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Self | |
| Apr 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 3, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 3, 2024 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Nov 16, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 17, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| May 10, 2023 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jan 10, 2023 | Dan Sullivan | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jun 17, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 28, 2018 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 26, 2017 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jul 13, 2017 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 23, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Feb 23, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 20, 2017 | John Hoeven | Sale (Full) | $50,001 - $100,000 | Self | |
| Aug 22, 2016 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Aug 18, 2016 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Child | |
| Feb 23, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Oct 14, 2014 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Oct 14, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Sep 18, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jul 15, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jul 15, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →