Senator Stock Trades · Nov 2014 – Jun 2026
T AT&T Inc.
U.S. senators have disclosed 47 T transactions under the STOCK Act across 11 senators.
26
Purchases
18
Sales
+ 3 exchanges
Jun 29, 2026
Most Recent Trade
Senators Trading T
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 11 | 6+2 exch. | $75,019 – $425,000 | Sep 20, 2023 |
|
|
Republican | 5 | 1 | $6,006 – $90,000 | May 25, 2021 |
|
|
Republican | 2 | 4 | $6,006 – $90,000 | Mar 9, 2020 |
|
|
Republican | 2 | 2 | $165,004 – $350,000 | Dec 27, 2018 |
|
|
Democrat | 3 | 0 | $3,003 – $45,000 | Jun 29, 2026 |
|
|
Democrat | 2 | 1 | $66,003 – $165,000 | Aug 21, 2020 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Mar 27, 2026 |
|
|
Democrat | 0 | 0+1 exch. | $1,001 – $15,000 | Apr 8, 2022 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Feb 17, 2017 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Nov 10, 2014 |
All Disclosed T Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jun 29, 2026 | Gary Peters | Purchase | $1,001 - $15,000 | Self | |
| Mar 27, 2026 | John Fetterman | Sale (Full) | $1,001 - $15,000 | Child | |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Self | |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 11, 2022 | Sheldon Whitehouse | Exchange | $1,001 - $15,000 | Self | |
| Apr 11, 2022 | Sheldon Whitehouse | Exchange | $1,001 - $15,000 | Spouse | |
| Apr 8, 2022 | Jacky Rosen | Exchange | $1,001 - $15,000 | Joint | |
| Aug 30, 2021 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| May 25, 2021 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Aug 21, 2020 | Ron Wyden | Sale (Full) | $50,001 - $100,000 | Spouse | |
| Apr 17, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Apr 6, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Aug 27, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 18, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Feb 27, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 24, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Dec 28, 2018 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Dec 27, 2018 | John Hoeven | Sale (Partial) | $15,001 - $50,000 | Self | |
| Oct 30, 2018 | Gary Peters | Purchase | $1,001 - $15,000 | Self | |
| Aug 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jun 27, 2018 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Jun 13, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| May 23, 2018 | John Hoeven | Sale (Partial) | $50,001 - $100,000 | Self | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Oct 25, 2017 Late | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Oct 25, 2017 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 17, 2017 | Chris Van Hollen | Sale (Full) | $1,001 - $15,000 | Self | |
| Jan 20, 2017 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Jul 15, 2016 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 10, 2015 | Gary Peters | Purchase | $1,001 - $15,000 | Self | |
| Jul 10, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jul 7, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 18, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Dec 18, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Nov 13, 2014 Late | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Nov 13, 2014 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Nov 10, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →