Senator Stock Trades · Feb 2015 – Mar 2026
MMM 3M Company Common Stock
U.S. senators have disclosed 28 MMM transactions under the STOCK Act across 9 senators.
18
Purchases
10
Sales
Mar 31, 2026
Most Recent Trade
Senators Trading MMM
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 8 | 2 | $38,010 – $220,000 | Apr 29, 2024 |
|
|
Republican | 5 | 1 | $6,006 – $90,000 | Jun 30, 2022 |
|
|
Democrat | 1 | 2 | $52,003 – $130,000 | Nov 11, 2022 |
|
|
Republican | 2 | 1 | $25,030,003 – $50,100,000 | Jan 6, 2022 |
|
|
Democrat | 0 | 2 | $30,002 – $100,000 | Sep 20, 2023 |
|
|
Democrat | 0 | 1 | $50,001 – $100,000 | Mar 31, 2026 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Mar 27, 2026 |
|
|
Independent | 0 | 1 | $1,001 – $15,000 | May 19, 2023 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Mar 9, 2020 |
All Disclosed MMM Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 31, 2026 | Tina Smith | Sale (Full) | $50,001 - $100,000 | Spouse | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Apr 29, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 17, 2023 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Self | |
| Jul 25, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| May 19, 2023 | Angus King | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 14, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 14, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 11, 2022 Late | Ron Wyden | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 11, 2022 | Ron Wyden | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 30, 2022 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 6, 2022 | Susan Collins | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Sep 29, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Mar 29, 2021 Late | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 23, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Mar 9, 2020 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| May 30, 2017 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Apr 19, 2016 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 20, 2015 Late | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Feb 20, 2015 | Susan Collins | Purchase | $25,000,001 - $50,000,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →