Senator Stock Trades · Jan 2014 – Mar 2026
MSFT Microsoft Corporation
U.S. senators have disclosed 125 MSFT transactions under the STOCK Act across 16 senators.
53
Purchases
72
Sales
Mar 30, 2026
Most Recent Trade
Senators Trading MSFT
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 7 | 34 | $83,041 – $720,000 | Dec 16, 2025 |
|
|
Republican | 7 | 18 | $1,138,025 – $2,720,000 | Oct 7, 2025 |
|
|
Republican | 8 | 0 | $8,008 – $120,000 | Mar 5, 2026 |
|
|
Republican | 2 | 6 | $8,008 – $120,000 | Dec 14, 2023 |
|
|
Republican | 2 | 5 | $7,007 – $105,000 | Nov 5, 2020 |
|
|
Democrat | 7 | 0 | $225,007 – $600,000 | Jul 31, 2020 |
|
|
Republican | 7 | 0 | $7,007 – $105,000 | Apr 3, 2014 |
|
|
Republican | 3 | 2 | $131,005 – $315,000 | Aug 22, 2023 |
|
|
Democrat | 3 | 1 | $18,004 – $95,000 | Sep 4, 2025 |
|
|
Democrat | 2 | 2 | $4,004 – $60,000 | Feb 28, 2019 |
|
|
Democrat | 2 | 0 | $2,002 – $30,000 | Mar 30, 2026 |
|
|
Independent | 1 | 1 | $2,002 – $30,000 | Feb 13, 2026 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Apr 14, 2025 |
|
|
Democrat | 0 | 1 | $250,001 – $500,000 | Nov 1, 2021 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | May 28, 2019 |
All Disclosed MSFT Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 30, 2026 | John Fetterman | Purchase | $1,001 - $15,000 | Child | |
| Mar 27, 2026 | John Fetterman | Purchase | $1,001 - $15,000 | Child | |
| Mar 5, 2026 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Feb 13, 2026 | Angus King | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 13, 2026 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Dec 17, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Dec 16, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 29, 2025 | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Oct 22, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 7, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 18, 2025 | Shelley Capito | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Sep 4, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Jul 21, 2025 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 18, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 18, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 22, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Apr 16, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Apr 14, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 14, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Feb 5, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Feb 4, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 17, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 10, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jan 3, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 16, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 29, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 20, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jul 17, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 20, 2024 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jun 13, 2024 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 23, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 9, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 3, 2024 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Dec 19, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 18, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Nov 30, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 9, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $50,001 - $100,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $50,001 - $100,000 | Joint | |
| Aug 22, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 22, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 20, 2023 | Tommy Tuberville | Sale (Full) | $250,001 - $500,000 | Joint | |
| Jun 12, 2023 | Shelley Capito | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Apr 3, 2023 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Nov 30, 2022 Late | Dan Sullivan | Purchase | $15,001 - $50,000 | Joint | |
| Nov 30, 2022 | Dan Sullivan | Purchase | $15,001 - $50,000 | Joint | |
| Nov 23, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Nov 23, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 | Child | |
| Nov 22, 2022 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| Oct 28, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 24, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Oct 17, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 17, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 13, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 | Joint | |
| Oct 5, 2022 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| Sep 20, 2022 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Sep 19, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 | Joint | |
| Jun 17, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 22, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Feb 24, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Feb 1, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Dec 21, 2021 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 21, 2021 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Dec 17, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 17, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 22, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 1, 2021 | John Hickenlooper | Sale (Full) | $250,001 - $500,000 | Self | |
| Aug 17, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jul 26, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 23, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 20, 2021 Late | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Feb 3, 2021 Late | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Aug 19, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jul 31, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Jul 23, 2020 | Ron Wyden | Purchase | $100,001 - $250,000 | Spouse | |
| Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 23, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 17, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 3, 2020 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Oct 15, 2019 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jun 10, 2019 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| May 28, 2019 | Chris Coons | Sale (Full) | $1,001 - $15,000 | Child | |
| Mar 11, 2019 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 28, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Self | |
| Dec 7, 2018 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 23, 2018 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 25, 2016 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Self | |
| Apr 19, 2016 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 6, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 6, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Apr 23, 2015 | Jack Reed | Purchase | $1,001 - $15,000 | Self | |
| Apr 3, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 28, 2014 | Jack Reed | Purchase | $1,001 - $15,000 | Self | |
| Mar 27, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 6, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 30, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 29, 2014 Late | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 29, 2014 Late | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 29, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →