Stock Trades · Jul 2015 – Jul 2026
Shelley Capito — Stock Trades
746 securities transactions disclosed under the STOCK Act by the Republican senator for West Virginia.
365 purchases
370 sales
11 exchanges 157 filed late
Disclosed Transactions
Newest first (250 of 746 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Dec 31, 2020 | AMT | American Tower Corporation (REIT) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 31, 2020 | PSX | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 31, 2020 | UNH | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2020 | WFC | Wells Fargo & Company | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jun 25, 2020 | WFC | Wells Fargo & Company | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Apr 7, 2020 | — | United Technologies Corp. (Exchanged) Raytheon … | Exchange | $15,001 - $50,000 | Spouse | ↗ |
| Mar 3, 2020 Late | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Mar 3, 2020 Late | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Mar 3, 2020 Late | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Mar 3, 2020 Late | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 16, 2019 | CMCSA | Comcast Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2019 | C | Citigroup Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 9, 2019 Late | — | BBT (Exchanged) Truist Financial Corporation (R… | Exchange | $100,001 - $250,000 | Self | ↗ |
| Oct 15, 2019 | MSFT | Microsoft Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | NSC | Norfolk Southern Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | C | Citigroup Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | XOM | Exxon Mobil Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | HBAN | Huntington Bancshares Incorporated | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | INTC | Intel Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | MSFT | Microsoft Corporation | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 10, 2019 | RDSA.AS | Royal Dutch Shell plc | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 9, 2019 | WFC | Wells Fargo & Company | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 9, 2019 | C | Citigroup Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 1, 2019 | WFC | Wells Fargo & Company | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Mar 11, 2019 | AAGIY | AIA Group Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | ATVI | Activision Blizzard, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | EADSY | Airbus SE | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | GOOG | Alphabet Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AMZN | Amazon.com, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AMT | American Tower Corporation (REIT) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AAPL | Apple Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AHKSY | Asahi Kasei Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AZN | AstraZeneca PLC | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | ASML | ASML Holding N.V. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | BK | The Bank of New York Mellon Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | CME | CME Group Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | CSX | CSX Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | CABGY | Carlsberg A/S | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | CVX | Chevron Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | CCI | Crown Castle International Corp. (REIT) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | DHR | Danaher Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | DE | Deere & Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | DEO | Diageo plc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | ENB | Enbridge Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | ESLOY | EssilorLuxottica Société anonyme | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | GILD | Gilead Sciences, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | GDDY | GoDaddy Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | HLT | Hilton Worldwide Holdings Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | SAFRY | Safran SA | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | INTC | Intel Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | ICE | Intercontinental Exchange, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | KYCCF | Keyence Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | LVS | Las Vegas Sands Corp. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | MSFT | Microsoft Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | MDLZ | Mondelez International, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | MCO | Moody's Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | JPM | JPMorgan Chase & Co. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | NPSNY | Naspers Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | NSRGY | Nestlé S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | MRAAY | Murata Manufacturing Co., Ltd. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | NVO | Novo Nordisk A/S | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | LRLCY | L'Oréal S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | AVGO | Broadcom Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | PDRDY | Pernod Ricard SA | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | PM | Philip Morris International Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | RBGLY | Reckitt Benckiser Group plc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | SLB | Schlumberger Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | RDS-B | Royal Dutch Shell plc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | SRE | Sempra Energy | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | SFTBY | SoftBank Group Corp. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | TSM | Taiwan Semiconductor Manufacturing Company Limi… | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 11, 2019 | V | Visa Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 4, 2019 | KO | The Coca-Cola Company | Purchase | $1,001 - $15,000 | Self | ↗ |
| Feb 1, 2019 Late | — | Access National Corporation (Exchanged) Union B… | Exchange | $1,001 - $15,000 | Self | ↗ |
| Dec 31, 2018 | — | General Electric Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 13, 2018 | PEP | PepsiCo, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 13, 2018 | PG | The Procter & Gamble Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 12, 2018 | GIS | General Mills, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Nov 29, 2018 | IBM | International Business Machines Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Nov 29, 2018 | QCOM | QUALCOMM Incorporated | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Nov 29, 2018 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Nov 13, 2018 | SHECY | Shin-Etsu Chemical Co., Ltd. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Nov 12, 2018 | INCY | Incyte Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 31, 2018 | LIN | Praxair, Inc. (Exchanged) Linde plc (Received) | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Oct 31, 2018 | LIN | Linde plc (Exchanged) Praxair, Inc. (Received) | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Oct 17, 2018 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 16, 2018 | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 27, 2018 | WAB | Westinghouse Air Brake Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 27, 2018 | QCOM | QUALCOMM Incorporated | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Sep 25, 2018 | GILD | Gilead Sciences, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jul 25, 2018 | ENB | Enbridge Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 7, 2018 | BA | The Boeing Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 18, 2018 | — | Amadeus IT Group, S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 18, 2018 | BNPQY | BNP Paribas SA | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 17, 2018 | DWDP | DowDuPont Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| May 17, 2018 | RCL | Royal Caribbean Cruises Ltd. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | AL | Air Lease Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | BRK-B | Berkshire Hathaway Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 | CME | CME Group Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 | CHK | Chesapeake Energy Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CLB | Core Laboratories N.V. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | RHHBY | Roche Holding AG | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | KHC | The Kraft Heinz Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | IYE | iShares US Energy ETF | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 | LULU | Lululemon Athletica Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | MS | Morgan Stanley | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | NSRGY | Nestlé S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | UBSI | United Bankshares, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 | VGK | Vanguard FTSE Europe ETF | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 | AFL | Aflac Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ACN | Accenture plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | APD | Air Products and Chemicals, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | AMGN | Amgen Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ADI | Analog Devices, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ADP | Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | BDX | Becton, Dickinson and Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CVX | Chevron Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CB | Chubb Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CLX | The Clorox Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | CL | Colgate-Palmolive Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | EV | Eaton Vance Corp. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | EMR | Emerson Electric Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ES | Eversource Energy | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | XOM | Exxon Mobil Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | FDS | FactSet Research Systems Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | GD | General Dynamics Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | GIS | General Mills, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | HRS | Harris Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | ITW | Illinois Tool Works Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | IBM.MX | International Business Machines Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | LOW | Lowe's Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | MCD | McDonald's Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | MDT | Medtronic plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | NKE | NIKE, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | NSC | Norfolk Southern Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | NVS | Novartis AG | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PAYX | Paychex, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PEP | PepsiCo, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PSX | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PII | Polaris Industries Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PX | Praxair, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | PG | The Procter & Gamble Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | QCOM | QUALCOMM Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | SYY | Sysco Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | TGT | Target Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | MMM | 3M Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | USB | U.S. Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | UTX | United Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | VFC | V.F. Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 | WEC | WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | AL | Air Lease Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | BRK-B | Berkshire Hathaway Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CME | CME Group Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CHK | Chesapeake Energy Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CLB | Core Laboratories N.V. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | RHHBY | Roche Holding AG | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | KHC | The Kraft Heinz Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | IYE | iShares US Energy ETF | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 Late | LULU | Lululemon Athletica Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | MS | Morgan Stanley | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | NSRGY | Nestlé S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | UBSI | United Bankshares, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 Late | VGK | Vanguard FTSE Europe ETF | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 24, 2018 Late | AFL | Aflac Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ACN | Accenture plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | APD | Air Products and Chemicals, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | AMGN | Amgen Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ADI | Analog Devices, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ADP | Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | BDX | Becton, Dickinson and Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CVX | Chevron Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CB | Chubb Limited | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CLX | The Clorox Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | CL | Colgate-Palmolive Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | EV | Eaton Vance Corp. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | EMR | Emerson Electric Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ES | Eversource Energy | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | XOM | Exxon Mobil Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | FDS | FactSet Research Systems Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | GD | General Dynamics Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | GIS | General Mills, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | HRS | Harris Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | ITW | Illinois Tool Works Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | IBM | International Business Machines Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | LOW | Lowe's Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | MCD | McDonald's Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | MDT | Medtronic plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | JPM | JPMorgan Chase & Co. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | NKE | NIKE, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | NSC | Norfolk Southern Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | NVS | Novartis AG | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PAYX | Paychex, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PEP | PepsiCo, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PSX | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PII | Polaris Industries Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PX | Praxair, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | PG | The Procter & Gamble Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | QCOM | QUALCOMM Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | SYY | Sysco Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | TGT | Target Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | MMM | 3M Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | USB | U.S. Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | UTX | United Technologies Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | VFC | V.F. Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 24, 2018 Late | WEC | WEC Energy Group, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 6, 2018 | MCD | McDonald's Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 6, 2018 Late | MCD | McDonald's Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | UBSI | United Bankshares, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Apr 5, 2018 | AFL | Aflac Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | ACN | Accenture plc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | AMGN | Amgen Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | ADI | Analog Devices, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | ADP | Automatic Data Processing, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | BDX | Becton, Dickinson and Company | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 5, 2018 | CVX | Chevron Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
