Senator Stock Trades · Jul 2014 – Sep 2025
AMGN Amgen Inc.
U.S. senators have disclosed 37 AMGN transactions under the STOCK Act across 7 senators.
24
Purchases
13
Sales
Sep 4, 2025
Most Recent Trade
Senators Trading AMGN
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 11 | 3 | $42,014 – $280,000 | Sep 4, 2025 |
|
|
Republican | 7 | 1 | $8,008 – $120,000 | Jun 12, 2023 |
|
|
Republican | 2 | 2 | $32,004 – $130,000 | Apr 15, 2025 |
|
|
Republican | 1 | 3 | $4,004 – $60,000 | Nov 5, 2020 |
|
|
Democrat | 1 | 2 | $3,003 – $45,000 | Feb 4, 2019 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 1 | $100,002 – $200,000 | Jan 20, 2017 |
All Disclosed AMGN Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Sep 4, 2025 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 17, 2024 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jan 19, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jun 12, 2023 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Oct 6, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Dec 15, 2021 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 15, 2021 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 5, 2020 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 9, 2020 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Feb 4, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Dec 7, 2018 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| May 24, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 5, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 20, 2017 | John Hoeven | Sale (Full) | $50,001 - $100,000 | Self | |
| Dec 23, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Nov 28, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 23, 2016 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Oct 31, 2016 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| May 24, 2016 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Joint | |
| Apr 12, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 12, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 23, 2015 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| May 27, 2015 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| May 27, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 10, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Feb 20, 2015 | Jack Reed | Purchase | $1,001 - $15,000 | Joint | |
| Dec 18, 2014 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Jul 10, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →