Senator Stock Trades · Sep 2015 – Jun 2025
PFE Pfizer, Inc. Common Stock
U.S. senators have disclosed 23 PFE transactions under the STOCK Act across 10 senators.
13
Purchases
10
Sales
Jun 3, 2025
Most Recent Trade
Senators Trading PFE
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 4 | 1 | $19,005 – $110,000 | May 3, 2024 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Dec 14, 2023 |
|
|
Republican | 2 | 1 | $3,003 – $45,000 | Feb 13, 2025 |
|
|
Republican | 1 | 1 | $2,002 – $30,000 | Dec 18, 2023 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Dec 11, 2023 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 1 | $100,002 – $200,000 | Jan 20, 2017 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Jun 3, 2025 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Jun 4, 2018 |
|
|
Democrat | 1 | 0 | $1,001 – $15,000 | Sep 16, 2015 |
All Disclosed PFE Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jun 3, 2025 | Ron Wyden | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 13, 2025 | John Boozman | Sale (Full) | $1,001 - $15,000 | Joint | |
| May 3, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Feb 27, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Dec 20, 2023 | John Boozman | Purchase | $1,001 - $15,000 | Self | |
| Dec 20, 2023 | John Boozman | Purchase | $1,001 - $15,000 | Self | |
| Dec 18, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Dec 11, 2023 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Jul 25, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 12, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Dec 21, 2021 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Dec 21, 2021 | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Jun 4, 2018 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 10, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jan 20, 2017 | John Hoeven | Sale (Full) | $50,001 - $100,000 | Self | |
| Nov 25, 2016 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Sep 16, 2015 | Gary Peters | Purchase | $1,001 - $15,000 | Self |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →