Senator Stock Trades · Apr 2014 – Apr 2026
PEP PepsiCo, Inc. - Common Stock
U.S. senators have disclosed 32 PEP transactions under the STOCK Act across 10 senators.
14
Purchases
18
Sales
Apr 23, 2026
Most Recent Trade
Senators Trading PEP
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 4 | 4 | $8,008 – $120,000 | Mar 30, 2026 |
|
|
Republican | 5 | 1 | $6,006 – $90,000 | Jul 25, 2024 |
|
|
Democrat | 0 | 6 | $6,006 – $90,000 | Feb 28, 2019 |
|
|
Republican | 1 | 3 | $32,004 – $130,000 | Oct 7, 2025 |
|
|
Republican | 1 | 1 | $16,002 – $65,000 | Jun 18, 2018 |
|
|
Republican | 2 | 0 | $200,002 – $500,000 | Jan 20, 2017 |
|
|
Democrat | 1 | 0 | $15,001 – $50,000 | Apr 23, 2026 |
|
|
Democrat | 0 | 1 | $100,001 – $250,000 | Sep 2, 2025 |
|
|
Democrat | 0 | 1 | $100,001 – $250,000 | Feb 11, 2025 |
|
|
Democrat | 0 | 1 | $15,001 – $50,000 | Feb 17, 2017 |
All Disclosed PEP Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Apr 23, 2026 | Gary Peters | Purchase | $15,001 - $50,000 | Self | |
| Mar 30, 2026 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 23, 2026 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Feb 23, 2026 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Oct 7, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 2, 2025 | John Hickenlooper | Sale (Full) | $100,001 - $250,000 | Self | |
| Feb 11, 2025 | Tina Smith | Sale (Full) | $100,001 - $250,000 | Spouse | |
| Jul 25, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| May 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jan 21, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jul 16, 2021 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Feb 28, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Self | |
| Feb 27, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Dec 13, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 18, 2018 | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 5, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 11, 2018 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Feb 17, 2017 | Chris Van Hollen | Sale (Full) | $15,001 - $50,000 | Self | |
| Jan 31, 2017 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jan 31, 2017 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jan 20, 2017 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Jul 25, 2016 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jul 25, 2016 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Self | |
| Mar 10, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Nov 13, 2014 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Nov 13, 2014 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Aug 26, 2014 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| May 7, 2014 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Apr 29, 2014 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →