Senator Stock Trades · May 2014 – Jun 2026
WFC Wells Fargo & Company
U.S. senators have disclosed 76 WFC transactions under the STOCK Act across 11 senators.
49
Purchases
27
Sales
Jun 1, 2026
Most Recent Trade
Senators Trading WFC
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 36 | 0 | $36,036 – $540,000 | Jun 1, 2026 |
|
|
Republican | 2 | 15 | $101,017 – $465,000 | Jun 18, 2025 |
|
|
Republican | 2 | 7 | $23,009 – $170,000 | Aug 21, 2020 |
|
|
Republican | 3 | 1 | $46,004 – $165,000 | Aug 6, 2024 |
|
|
Democrat | 2 | 1 | $3,003 – $45,000 | Oct 26, 2016 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Mar 27, 2026 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Dec 17, 2025 |
|
|
Democrat | 1 | 0 | $1,001 – $15,000 | Nov 20, 2023 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Mar 17, 2023 |
|
|
Republican | 0 | 1 | $100,001 – $250,000 | Dec 23, 2015 |
All Disclosed WFC Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jun 1, 2026 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Mar 1, 2026 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 17, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Dec 1, 2025 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 1, 2025 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 18, 2025 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 1, 2025 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 3, 2025 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 2, 2024 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 1, 2024 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 6, 2024 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 4, 2024 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 5, 2024 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 5, 2023 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 27, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 20, 2023 Late | John Fetterman | Purchase | $1,001 - $15,000 | Child | |
| Sep 1, 2023 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 5, 2023 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| May 10, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 17, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Mar 3, 2023 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 23, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 5, 2022 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Oct 19, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 19, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 6, 2022 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 3, 2022 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 3, 2022 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 3, 2021 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 3, 2021 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 21, 2021 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 3, 2021 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| May 10, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 26, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 24, 2021 | Shelley Capito | Purchase | $15,001 - $50,000 | Spouse | |
| Mar 3, 2021 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 15, 2020 | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Dec 3, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 2, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Aug 21, 2020 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 25, 2020 | Shelley Capito | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 3, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 4, 2020 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 4, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 25, 2019 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 1, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 1, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 9, 2019 | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Apr 1, 2019 | Shelley Capito | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Mar 5, 2019 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 19, 2018 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $15,001 - $50,000 | Self | |
| Dec 5, 2018 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 6, 2018 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 1, 2018 | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 28, 2018 | Shelley Capito | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Mar 5, 2018 Late | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 5, 2017 Late | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 7, 2017 Late | Mitch McConnell | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 27, 2017 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 24, 2017 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Oct 26, 2016 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Self | |
| Sep 23, 2016 | Susan Collins | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Dec 23, 2015 | John Hoeven | Sale (Full) | $100,001 - $250,000 | Self | |
| Dec 22, 2015 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 4, 2015 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Aug 4, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| May 7, 2014 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →