Senator Stock Trades · Nov 2014 – Jul 2026
INTC Intel Corporation
U.S. senators have disclosed 71 INTC transactions under the STOCK Act across 13 senators.
32
Purchases
39
Sales
Jul 21, 2026
Most Recent Trade
Senators Trading INTC
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 17 | 15 | $1,486,032 – $3,815,000 | May 13, 2024 |
|
|
Republican | 4 | 9 | $69,013 – $335,000 | Jul 21, 2026 |
|
|
Republican | 5 | 2 | $7,007 – $105,000 | Dec 14, 2023 |
|
|
Democrat | 2 | 2 | $32,004 – $130,000 | Sep 20, 2023 |
|
|
Democrat | 1 | 3 | $4,004 – $60,000 | Feb 28, 2019 |
|
|
Democrat | 1 | 2 | $45,003 – $150,000 | Apr 6, 2021 |
|
|
Republican | 0 | 2 | $2,002 – $30,000 | Jan 5, 2016 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Mar 27, 2026 |
|
|
Democrat | 0 | 1 | $15,001 – $50,000 | Dec 12, 2025 |
|
|
Democrat | 0 | 1 | $100,001 – $250,000 | May 10, 2023 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Sep 15, 2017 |
|
|
Republican | 1 | 0 | $50,001 – $100,000 | Jan 20, 2017 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Nov 10, 2014 |
All Disclosed INTC Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jul 21, 2026 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Dec 12, 2025 | Gary Peters | Sale (Full) | $15,001 - $50,000 | Spouse | |
| May 13, 2024 Late | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 | Joint | |
| May 13, 2024 Late | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| May 13, 2024 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| May 13, 2024 | Tommy Tuberville | Sale (Full) | $100,001 - $250,000 | Joint | |
| May 10, 2024 Late | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| May 10, 2024 | Tommy Tuberville | Sale (Partial) | $100,001 - $250,000 | Joint | |
| May 9, 2024 Late | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| May 9, 2024 | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| May 8, 2024 Late | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| May 8, 2024 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| May 7, 2024 Late | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| May 7, 2024 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Jan 24, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Sep 20, 2023 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 13, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 18, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| May 10, 2023 | John Hickenlooper | Sale (Full) | $100,001 - $250,000 | Self | |
| Nov 22, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Nov 9, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Aug 5, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Aug 5, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 21, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| Jun 17, 2022 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 16, 2022 | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Jun 9, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Jan 12, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 5, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 18, 2021 | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| Oct 18, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 15, 2021 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Aug 10, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jul 26, 2021 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jul 1, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 28, 2021 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Self | |
| Apr 6, 2021 | Ron Wyden | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Apr 5, 2021 Late | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 5, 2021 Late | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 4, 2021 Late | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 21, 2020 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Aug 3, 2020 | Ron Wyden | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Jun 17, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Jun 10, 2019 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 18, 2019 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Apr 18, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 11, 2019 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Feb 28, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Self | |
| Feb 4, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jan 26, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 26, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 26, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Jan 4, 2018 | Shelley Capito | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Sep 15, 2017 | Tammy Duckworth | Sale (Full) | $1,001 - $15,000 | Joint | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Jan 20, 2017 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Dec 14, 2016 | Jack Reed | Purchase | $1,001 - $15,000 | Self | |
| Jan 5, 2016 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 30, 2015 Late | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Nov 10, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →