Senator Stock Trades · Nov 2014 – Jan 2026
XOM Exxon Mobil Corporation
U.S. senators have disclosed 47 XOM transactions under the STOCK Act across 11 senators.
20
Purchases
27
Sales
Jan 8, 2026
Most Recent Trade
Senators Trading XOM
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 5 | 9 | $14,014 – $210,000 | Dec 14, 2023 |
|
|
Republican | 3 | 8 | $11,011 – $165,000 | Jun 18, 2025 |
|
|
Republican | 3 | 3 | $6,006 – $90,000 | Jan 25, 2019 |
|
|
Republican | 1 | 2 | $115,003 – $250,000 | Apr 30, 2024 |
|
|
Independent | 1 | 1 | $2,002 – $30,000 | Jul 21, 2025 |
|
|
Republican | 1 | 1 | $2,002 – $30,000 | Apr 30, 2025 |
|
|
Democrat | 1 | 1 | $30,002 – $100,000 | Aug 21, 2020 |
|
|
Republican | 2 | 0 | $100,002 – $200,000 | Nov 5, 2019 |
|
|
Republican | 1 | 1 | $2,002 – $30,000 | Dec 21, 2018 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Jan 8, 2026 |
All Disclosed XOM Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Jan 8, 2026 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jul 21, 2025 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 18, 2025 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 30, 2025 Late | Katie Britt | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 14, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 17, 2024 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 30, 2024 | Tommy Tuberville | Sale (Full) | $50,001 - $100,000 | Joint | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| May 10, 2023 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 6, 2022 | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| Oct 6, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Dec 21, 2021 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 21, 2021 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Dec 31, 2020 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Aug 21, 2020 | Ron Wyden | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Aug 18, 2020 | Angus King | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Mar 10, 2020 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Mar 10, 2020 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Mar 10, 2020 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Nov 5, 2019 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Nov 4, 2019 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Sep 25, 2019 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 25, 2019 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jun 10, 2019 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 25, 2019 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 21, 2018 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 19, 2018 Late | Jerry Moran | Sale (Partial) | $1,001 - $15,000 | Self | |
| Dec 7, 2018 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Apr 25, 2018 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 Late | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Jan 4, 2018 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 7, 2017 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 5, 2017 | Shelley Capito | Purchase | $1,001 - $15,000 | Self | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 10, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →