Stock Trades · Apr 2013 – Jul 2021
John Hoeven — Stock Trades
222 securities transactions disclosed under the STOCK Act by the Republican senator for North Dakota.
146 purchases
70 sales
6 exchanges 17 filed late
Disclosed Transactions
Newest first. Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Jul 23, 2021 | — | Northwest Respiratory Services, LLC Company: No… | Sale (Full) | $5,000,001 - $25,000,000 | Self | ↗ |
| Apr 29, 2020 | — | Westbrand, Inc. Company: Westbrand, Inc. (Mino… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Apr 2, 2020 | — | Westbrand, Inc. Company: Westbrand, Inc. (Mino… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Jan 29, 2020 | BMEZ | BlackRock Health Sciences Trust II | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 31, 2019 | MPC | Marathon Petroleum Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 31, 2019 | SLB | Schlumberger Limited | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 31, 2019 | VFIJX | Vanguard GNMA Fund Admiral Shares | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 31, 2019 | BIV | Vanguard Intermediate-Term Bond Index Fund ETF … | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 23, 2019 | GTX | Garrett Motion Inc. | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Dec 23, 2019 | KHC | The Kraft Heinz Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 23, 2019 | REZI | Resideo Technologies, Inc. | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Dec 23, 2019 | TGBAX | Templeton Global Bond Fund Advisor Class | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Nov 19, 2019 | BSTZ | BlackRock Science and Technology Trust II | Purchase | $100,001 - $250,000 | Self | ↗ |
| Nov 19, 2019 | PRU | Prudential Financial, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Nov 5, 2019 | XOM | Exxon Mobil Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 5, 2019 | IVZ | Invesco Ltd. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 4, 2019 | CVX | Chevron Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 4, 2019 | EXC | Exelon Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 4, 2019 | XOM | Exxon Mobil Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 4, 2019 | TWO | Two Harbors Investment Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Oct 28, 2019 | — | Blackridge Financial, Inc. Company: Blackridge … | Purchase | $5,000,001 - $25,000,000 | Self | ↗ |
| Oct 21, 2019 | IBM | International Business Machines Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Oct 3, 2019 | — | Westbrand, Inc. stock Company: Westbrand, Inc. … | Purchase | $15,001 - $50,000 | Self | ↗ |
| Sep 24, 2019 | KTB | Kontoor Brands, Inc. | Purchase | $15,001 - $50,000 | Self | ↗ |
| Sep 24, 2019 | NFLX | Netflix, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 22, 2019 | DOW | Dow Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jul 23, 2019 | UPS | United Parcel Service, Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jul 23, 2019 | CVS | CVS Health Corporation | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jun 26, 2019 | BSTZ | BlackRock Science and Technology Trust II | Purchase | $100,001 - $250,000 | Self | ↗ |
| May 30, 2019 | DOW | Dow Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| May 30, 2019 | CE | Celanese Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 25, 2019 | KDP | Keurig Dr Pepper Inc. | Purchase | $15,001 - $50,000 | Self | ↗ |
| Apr 9, 2019 | — | Westbrand, Inc. Company: Westbrand, Inc. (Mino… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 22, 2019 | CCI | Crown Castle International Corp. (REIT) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | KDP | Keurig Dr Pepper Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | IVZ | Invesco Ltd. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | MET | MetLife, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | TGT | Target Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | FCNTX | Fidelity Contrafund | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | FLMVX | JPMorgan Mid Cap Value L | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 22, 2019 | PRNHX | T. Rowe Price New Horizons | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 8, 2019 | XSLV | Invesco S&P SmallCap Low Volatility ETF | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 8, 2019 | XSLV | Invesco S&P SmallCap Low Volatility ETF | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 27, 2019 | LYB | LyondellBasell Industries N.V. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 19, 2019 Late | WTW | Weight Watchers International, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 4, 2019 | AAPL | Apple Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 27, 2018 | BX | The Blackstone Group L.P. Company: The Blacksto… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 27, 2018 | FDX | FedEx Corporation | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Dec 27, 2018 | T | AT&T Inc. | Sale (Partial) | $15,001 - $50,000 | Self | ↗ |
| Dec 27, 2018 | BUD | Anheuser-Busch InBev SA/NV | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 27, 2018 | IVZ | Invesco Ltd. | Sale (Partial) | $15,001 - $50,000 | Self | ↗ |
| Dec 27, 2018 | TAP | Molson Coors Brewing Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 27, 2018 | DWDP | DowDuPont Inc. | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 27, 2018 | WTW | Weight Watchers International, Inc. | Sale (Partial) | $15,001 - $50,000 | Self | ↗ |
| Nov 7, 2018 Late | WTW | Weight Watchers International, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Nov 7, 2018 Late | WTW | Weight Watchers International, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Oct 15, 2018 | — | Westbrand, Inc. Company: Westbrand, Inc. (Mino… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Sep 19, 2018 | FDX | FedEx Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 3, 2018 | CAT | Caterpillar Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jul 26, 2018 | WTW | Weight Watchers International, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jul 25, 2018 | — | Westbrand, Inc. Company: Westbrand, Inc. (Mino… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Jun 27, 2018 | T | AT&T Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 7, 2018 | CVS | CVS Health Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 7, 2018 | MET | MetLife, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 1, 2018 | AMZN | Amazon.com, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| May 23, 2018 | GIS | General Mills, Inc. | Sale (Partial) | $50,001 - $100,000 | Self | ↗ |
| May 23, 2018 | T | AT&T Inc. | Sale (Partial) | $50,001 - $100,000 | Self | ↗ |
| Apr 18, 2018 | IBM | International Business Machines Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 27, 2018 | UPS | United Parcel Service, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 27, 2018 | DWDP | DowDuPont Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 5, 2018 | CAT | Caterpillar Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 5, 2018 | WMT | Walmart Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 5, 2018 | DWDP | DowDuPont Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 20, 2018 | WMT | Walmart Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Feb 20, 2018 | WTW | Weight Watchers International, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Feb 5, 2018 | WTW | Weight Watchers International, Inc. | Sale (Full) | $250,001 - $500,000 | Self | ↗ |
| Jan 24, 2018 | JETS | US Global Jets ETF | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 19, 2018 Late | WTW | Weight Watchers International, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 29, 2017 | AVGO | Broadcom Limited | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 29, 2017 | AMZN | Amazon.com, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 21, 2017 Late | WTW | Weight Watchers International, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 21, 2017 Late | WTW | Weight Watchers International, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Sep 21, 2017 | IBM | International Business Machines Corporation | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Sep 21, 2017 | QCOM | QUALCOMM Incorporated | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Sep 21, 2017 | NGG | National Grid plc | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jul 26, 2017 | DPS | Dr Pepper Snapple Group, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jul 25, 2017 | — | WESTBRAND, INC. STOCK Company: WESTBRAND, INC. … | Purchase | $500,001 - $1,000,000 | Self | ↗ |
| Jul 19, 2017 | — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Comp… | Purchase | $100,001 - $250,000 | Self | ↗ |
| May 17, 2017 | LYB | LyondellBasell Industries N.V. | Purchase | $50,001 - $100,000 | Self | ↗ |
| May 17, 2017 | FB | Facebook, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| May 15, 2017 | F | Ford Motor Company | Purchase | $100,001 - $250,000 | Self | ↗ |
| May 15, 2017 | WTW | Weight Watchers International, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 24, 2017 | MDLZ | Mondelez International, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 24, 2017 | IBM | International Business Machines Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 21, 2017 | SBUX | Starbucks Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 21, 2017 | GIS | General Mills, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Apr 20, 2017 | KSS | Kohl's Corporation | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Apr 20, 2017 | SPG | Simon Property Group, Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Apr 5, 2017 | — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Comp… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 29, 2017 | — | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Comp… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 2, 2017 | QCOM | QUALCOMM Incorporated | Purchase | $100,001 - $250,000 | Self | ↗ |
| Mar 2, 2017 | UPS | United Parcel Service, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 2, 2017 | NGG | National Grid plc | Purchase | $100,001 - $250,000 | Self | ↗ |
| Feb 15, 2017 | CCI | Crown Castle International Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 15, 2017 | KSS | Kohl's Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 25, 2017 | MRK | Merck & Co., Inc. | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 24, 2017 | WTW | Weight Watchers International, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 23, 2017 | VFC | V.F. Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | T | AT&T Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | CSCO | Cisco Systems, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 20, 2017 | KO | The Coca-Cola Company | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 20, 2017 | INTC | Intel Corporation | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | PEP | Pepsico, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 20, 2017 | PG | The Procter & Gamble Company | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 20, 2017 | VZ | Verizon Communications Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | AMGN | Amgen Inc. | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | BMY | Bristol-Myers Squibb Company | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | PFE | Pfizer Inc. | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 20, 2017 | ABBV | AbbVie Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jan 20, 2017 | JNJ | Johnson & Johnson | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jan 12, 2017 | — | THE CAMPBELL FUND TRUST - SERIES A Company: THE… | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 4, 2017 | NKE | NIKE, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 4, 2017 | SPG | Simon Property Group, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 29, 2016 Late | NKE | NKE-NKE-NKE-NIKE, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 29, 2016 Late | SPG | SPG-SPG-Simon Property Group, Inc. | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 28, 2016 | F | Ford Motor Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 28, 2016 | CSX | CSX Corporation | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 28, 2016 Late | F | Ford Motor Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 28, 2016 Late | CSX | CSX Corporation | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 23, 2016 | — | Westbrand, Inc. Bank Holding Company Company: W… | Purchase | $250,001 - $500,000 | Self | ↗ |
| Dec 22, 2016 | IBM | International Business Machines Corporation | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 22, 2016 | VSAT | ViaSat, Inc. | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Dec 22, 2016 | UNP | Union Pacific Corporation | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 22, 2016 | USB | U.S. Bancorp | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Dec 19, 2016 | DEO | Diageo plc | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 19, 2016 | BX | The Blackstone Group L.P. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 16, 2016 | CTL | CenturyLink, Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 16, 2016 | UAA | UAA-Under Armour, Inc. Class A Comm | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Dec 16, 2016 | UA | Under Armour, Inc. | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 16, 2016 | CAT | Caterpillar Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 16, 2016 | VLO | Valero Energy Corporation | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Nov 25, 2016 | PFE | Pfizer Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 23, 2016 | AMGN | Amgen Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Nov 23, 2016 | MDU | MDU Resources Group, Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Aug 23, 2016 | TJX | The TJX Companies, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 22, 2016 | MCD | McDonald's Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 22, 2016 | BMY | Bristol-Myers Squibb Company | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 22, 2016 | HAS | Hasbro Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 22, 2016 | JCI | Johnson Controls Inc. | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Aug 19, 2016 | RL | Ralph Lauren Corporation | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jun 28, 2016 | UA-C | Under Armour, Inc. Class C Comm | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 28, 2016 | IVZ | Invesco Ltd. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 28, 2016 | MCD | McDonald's Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 28, 2016 | PRU | Prudential Financial, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 28, 2016 | IRET | Investors Real Estate Trust | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Apr 27, 2016 | IRET | Investors Real Estate Trust | Sale (Partial) | $50,001 - $100,000 | Self | ↗ |
| Apr 22, 2016 | MCD | McDonald's Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 22, 2016 | VLO | Valero Energy Corporation | Purchase | $100,001 - $250,000 | Self | ↗ |
| Apr 8, 2016 | — | Class C Shares of Under Armour, Inc. | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 7, 2016 | GOOG | Alphabet Inc. | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 7, 2016 | FB | Facebook, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 7, 2016 | PRU | Prudential Financial, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 7, 2016 | IVZ | Invesco Ltd. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 9, 2016 | ADP | Automatic Data Processing, Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 3, 2016 | MCD | McDonald's Corp. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 28, 2016 | AAPL | Apple Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 28, 2016 | MRK | Merck & Co. Inc. | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jan 6, 2016 | UA | Under Armour, Inc. (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Dec 29, 2015 | MCD | MCD - McDonald's Corp (NYSE) | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 23, 2015 | WFC | Wells Fargo & Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 7, 2015 | — | ADP - Automatic Data Processing, Inc. (NASDAQ) | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Dec 7, 2015 | — | CMI - Cummins Inc. (NYSE) | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 2, 2015 | AMEX | NOG - Northern Oil & Gas, Inc. (AMEX) | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Nov 30, 2015 | — | KMI - Kinder Morgan Inc (NYSE) | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Nov 25, 2015 | — | PFE - Pfizer Inc. (NYSE) | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Nov 13, 2015 | — | LINE | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Nov 13, 2015 | — | VNR | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Nov 13, 2015 | — | LGCY | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Nov 13, 2015 | — | ETP | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Nov 13, 2015 | — | CG | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Aug 13, 2015 | TAP | Molson Coors Brewing Company (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Aug 13, 2015 | RL | Ralph Lauren Corporation (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 13, 2015 | JCI | Johnson Controls Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jul 6, 2015 | KRFT | Kraft Foods Group, Inc. (NASDAQ) | Exchange | $250,001 - $500,000 | Self | ↗ |
| Jul 6, 2015 | KHC | The Kraft Heinz Company (NASDAQ) | Exchange | $250,001 - $500,000 | Self | ↗ |
| Mar 20, 2015 | MDU | MDU Resources Group Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Mar 20, 2015 Late | MDU | MDU Resources Group Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Mar 18, 2015 | PRPFX | Permanent Portfolio (NASDAQ) | Sale (Partial) | $15,001 - $50,000 | Self | ↗ |
| Mar 18, 2015 Late | PRPFX | Permanent Portfolio (NASDAQ) | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Mar 3, 2015 | CAT | Caterpillar Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Feb 25, 2015 | ABBV | AbbVie Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 16, 2015 | NOG | Northern Oil and Gas, Inc. (AMEX) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Jan 6, 2015 | COH | Coach, Inc. (NYSE) | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Jan 6, 2015 | FCX | Freeport-McMoRan Inc. (NYSE) | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Dec 3, 2014 | — | Kinder Morgan Energy Partners | Exchange | $50,001 - $100,000 | Self | ↗ |
| Nov 6, 2014 | HON | Honeywell International Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Oct 29, 2014 | CSCO | Cisco Systems, Inc. (NASDAQ) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Oct 20, 2014 | CMI | Cummins Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Oct 20, 2014 | AJG | Arthur J Gallagher & Co. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Oct 1, 2014 | CDK | CDK Global, Inc. (NASDAQ) | Exchange | $15,001 - $50,000 | Self | ↗ |
| Sep 29, 2014 | SBUX | Starbucks Corporation (NASDAQ) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Sep 29, 2014 | ABBV | AbbVie Inc. (NYSE) | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Sep 29, 2014 | BA | The Boeing Company (NYSE) | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Aug 26, 2014 | PEP | Pepsico, Inc. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Aug 25, 2014 | YUM | Yum! Brands, Inc. (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Aug 25, 2014 | EL | The Est (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Aug 25, 2014 | BX | The Blackstone Group L.P. (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| May 27, 2014 Late | — | MAINSTREAM INVESTORS LLC Company: MAINSTREAM IN… | Purchase | $500,001 - $1,000,000 | Self | ↗ |
| Apr 28, 2014 | F | Ford Motor Co. (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 28, 2014 | BUD | Anheuser-Busch InBev SA/NV (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 28, 2014 | ABBV | AbbVie Inc. (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Apr 28, 2014 | BA | The Boeing Company (NYSE) | Purchase | $100,001 - $250,000 | Self | ↗ |
| Mar 31, 2014 | ABBV | AbbVie Inc. (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 31, 2014 | BUD | Anheuser-Busch InBev SA/NV (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 24, 2014 | — | Westbrand Inc Bank Holding Co (Stock) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Feb 19, 2014 | CTSH | Cognizant Technology Solutions Corporation (NAS… | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 19, 2014 | VFC | V.F. Corporation (NYSE) | Purchase | $50,001 - $100,000 | Self | ↗ |
| Feb 19, 2014 | IBM | International Business Machines Corporation (NY… | Purchase | $50,001 - $100,000 | Self | ↗ |
| Jun 10, 2013 Late | — | Heinz HJ Company | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| May 1, 2013 Late | KMP | Kinder Morgan Energy Partners, L.P. (NYSE) | Exchange | $15,001 - $50,000 | Self | ↗ |
| May 1, 2013 Late | — | Copano Energy, LLC | Exchange | $15,001 - $50,000 | Self | ↗ |
| Apr 29, 2013 Late | CG | The Carlyle Group LP (NASDAQ) | Purchase | $100,001 - $250,000 | Self | ↗ |
Disclaimer: Amounts are reported in ranges under the STOCK Act, not exact figures. Trades marked "Late" were filed after the 45-day deadline. Source: U.S. Senate Electronic Financial Disclosures (efdsearch.senate.gov ↗). Methodology.