Senator Stock Trades · Apr 2014 – Feb 2026
NFLX Netflix, Inc.
U.S. senators have disclosed 32 NFLX transactions under the STOCK Act across 8 senators.
17
Purchases
15
Sales
Feb 13, 2026
Most Recent Trade
Senators Trading NFLX
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 8 | 3 | $67,011 – $305,000 | Feb 27, 2019 |
|
|
Democrat | 3 | 4 | $168,007 – $395,000 | Nov 11, 2022 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | May 3, 2024 |
|
|
Democrat | 1 | 3 | $4,004 – $60,000 | Oct 24, 2018 |
|
|
Independent | 1 | 1 | $2,002 – $30,000 | Feb 13, 2026 |
|
|
Democrat | 0 | 2 | $30,002 – $100,000 | Aug 8, 2014 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Jan 8, 2026 |
|
|
Republican | 1 | 0 | $50,001 – $100,000 | Sep 24, 2019 |
All Disclosed NFLX Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Feb 13, 2026 | Angus King | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jan 8, 2026 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jul 21, 2025 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| May 3, 2024 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 5, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 11, 2022 Late | Ron Wyden | Sale (Full) | $50,001 - $100,000 | Spouse | |
| Nov 11, 2022 | Ron Wyden | Sale (Full) | $50,001 - $100,000 | Spouse | |
| Mar 30, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Sep 30, 2021 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Sep 23, 2020 | Ron Wyden | Sale (Full) | $1,001 - $15,000 | Child | |
| Sep 14, 2020 | Ron Wyden | Sale (Full) | $1,001 - $15,000 | Child | |
| Aug 20, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 | Child | |
| Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 3, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Sep 24, 2019 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Feb 27, 2019 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 24, 2018 Late | Chris Coons | Sale (Full) | $1,001 - $15,000 | Child | |
| Aug 23, 2018 Late | Chris Coons | Purchase | $1,001 - $15,000 | Child | |
| Jul 18, 2018 Late | Chris Coons | Sale (Full) | $1,001 - $15,000 | Child | |
| Mar 19, 2018 Late | Chris Coons | Sale (Full) | $1,001 - $15,000 | Child | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 6, 2016 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| May 18, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 5, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jan 5, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jul 15, 2015 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jul 15, 2015 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| May 7, 2015 Late | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| May 7, 2015 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Self | |
| Apr 7, 2015 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Aug 8, 2014 | Cory Booker | Sale (Full) | $15,001 - $50,000 | Self | |
| Apr 8, 2014 | Cory Booker | Sale (Full) | $15,001 - $50,000 | Self |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →