Senator Stock Trades · May 2014 – Mar 2026
QCOM QUALCOMM Incorporated
U.S. senators have disclosed 52 QCOM transactions under the STOCK Act across 10 senators.
24
Purchases
28
Sales
Mar 27, 2026
Most Recent Trade
Senators Trading QCOM
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 13 | 15 | $1,444,028 – $3,385,000 | Apr 29, 2024 |
|
|
Democrat | 0 | 5 | $19,005 – $110,000 | Feb 28, 2019 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Nov 29, 2018 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Nov 7, 2017 |
|
|
Democrat | 2 | 2 | $18,004 – $95,000 | Sep 20, 2017 |
|
|
Republican | 1 | 1 | $200,002 – $500,000 | Sep 21, 2017 |
|
|
Democrat | 1 | 1 | $2,002 – $30,000 | Jun 15, 2017 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Mar 27, 2026 |
|
|
Democrat | 1 | 0 | $1,001 – $15,000 | Apr 14, 2015 |
|
|
Republican | 1 | 0 | $15,001 – $50,000 | May 7, 2014 |
All Disclosed QCOM Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Apr 29, 2024 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 29, 2024 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Mar 13, 2024 Late | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Mar 13, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Feb 27, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 13, 2023 | Tommy Tuberville | Sale (Full) | $250,001 - $500,000 | Joint | |
| Sep 13, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Sep 13, 2023 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Sep 1, 2023 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 31, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Jun 8, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jun 6, 2023 | Tommy Tuberville | Purchase | $50,001 - $100,000 | Joint | |
| Jun 5, 2023 | Tommy Tuberville | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jun 2, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Jun 1, 2023 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| May 8, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Dec 2, 2022 | Tommy Tuberville | Sale (Partial) | $50,001 - $100,000 | Joint | |
| Dec 2, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Dec 1, 2022 | Tommy Tuberville | Purchase | $100,001 - $250,000 | Joint | |
| Jun 28, 2022 | Tommy Tuberville | Sale (Partial) | $50,001 - $100,000 | Joint | |
| Jun 28, 2022 | Tommy Tuberville | Sale (Partial) | $250,001 - $500,000 | Joint | |
| Jun 16, 2022 | Tommy Tuberville | Purchase | $250,001 - $500,000 | Joint | |
| Jun 15, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jan 14, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 26, 2021 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jun 1, 2021 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Mar 29, 2021 Late | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Feb 28, 2019 | Jack Reed | Sale (Full) | $15,001 - $50,000 | Self | |
| Feb 4, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Nov 29, 2018 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 27, 2018 | Shelley Capito | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 Late | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 24, 2018 | Shelley Capito | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Nov 7, 2017 | Bill Cassidy | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Sep 21, 2017 | John Hoeven | Sale (Full) | $100,001 - $250,000 | Self | |
| Sep 20, 2017 | Sheldon Whitehouse | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jun 15, 2017 | Patty Murray | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 5, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Apr 5, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Mar 16, 2017 | Patty Murray | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 2, 2017 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Jan 18, 2017 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jan 18, 2017 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Oct 31, 2016 | Bill Cassidy | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 Late | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Mar 31, 2016 | Bill Cassidy | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 15, 2015 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| Apr 14, 2015 | Gary Peters | Purchase | $1,001 - $15,000 | Self | |
| May 7, 2014 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →