Senator Stock Trades · Apr 2014 – Mar 2026
AMZN Amazon.com, Inc.
U.S. senators have disclosed 47 AMZN transactions under the STOCK Act across 14 senators.
34
Purchases
13
Sales
Mar 30, 2026
Most Recent Trade
Senators Trading AMZN
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 12 | 0 | $250,012 – $700,000 | Sep 1, 2020 |
|
|
Democrat | 4 | 3 | $63,007 – $245,000 | Dec 28, 2018 |
|
|
Republican | 5 | 0 | $5,005 – $75,000 | Nov 13, 2025 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Aug 22, 2023 |
|
|
Republican | 2 | 2 | $32,004 – $130,000 | Jan 6, 2022 |
|
|
Republican | 2 | 1 | $3,003 – $45,000 | Nov 7, 2025 |
|
|
Republican | 2 | 1 | $3,003 – $45,000 | Dec 14, 2023 |
|
|
Democrat | 0 | 2 | $265,002 – $550,000 | Apr 28, 2023 |
|
|
Republican | 2 | 0 | $100,002 – $200,000 | Jun 1, 2018 |
|
|
Democrat | 1 | 0 | $1,001 – $15,000 | Mar 30, 2026 |
|
|
Republican | 1 | 0 | $15,001 – $50,000 | Mar 27, 2026 |
|
|
Republican | 0 | 1 | $1,001 – $15,000 | Mar 11, 2019 |
|
|
Independent | 1 | 0 | $1,001 – $15,000 | Jan 31, 2019 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Aug 8, 2014 |
All Disclosed AMZN Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 30, 2026 | John Fetterman | Purchase | $1,001 - $15,000 | Child | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $15,001 - $50,000 | Self | |
| Nov 13, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Nov 7, 2025 Late | Katie Britt | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| May 16, 2025 Late | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| May 16, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Apr 30, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 14, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 26, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Feb 4, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Apr 28, 2023 | John Hickenlooper | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Jan 10, 2023 | Dan Sullivan | Purchase | $1,001 - $15,000 | Joint | |
| Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 | Child | |
| Jan 6, 2022 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Oct 29, 2021 | John Hickenlooper | Sale (Full) | $250,001 - $500,000 | Self | |
| Sep 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jul 2, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 30, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 5, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 2, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| May 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| May 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| May 1, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Apr 17, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Apr 6, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Sep 25, 2019 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Sep 25, 2019 | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Mar 11, 2019 | Shelley Capito | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jan 31, 2019 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Oct 2, 2018 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 1, 2018 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| May 7, 2018 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Joint | |
| Dec 29, 2017 | John Hoeven | Purchase | $50,001 - $100,000 | Self | |
| Apr 19, 2016 Late | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Child | |
| Apr 19, 2016 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Child | |
| Apr 12, 2016 Late | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Spouse | |
| Apr 12, 2016 | Sheldon Whitehouse | Purchase | $15,001 - $50,000 | Spouse | |
| Aug 8, 2014 | Cory Booker | Sale (Full) | $1,001 - $15,000 | Self | |
| Jun 24, 2014 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| May 7, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 9, 2014 | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →