Senator Stock Trades · Jan 2014 – Mar 2026
HON Honeywell International Inc. - Common Stock
U.S. senators have disclosed 23 HON transactions under the STOCK Act across 8 senators.
8
Purchases
15
Sales
Mar 27, 2026
Most Recent Trade
Senators Trading HON
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Republican | 1 | 5 | $48,006 – $195,000 | Oct 29, 2024 |
|
|
Democrat | 0 | 4 | $46,004 – $165,000 | Sep 4, 2025 |
|
|
Republican | 3 | 1 | $18,004 – $95,000 | Oct 16, 2018 |
|
|
Democrat | 1 | 2 | $3,003 – $45,000 | Feb 4, 2019 |
|
|
Republican | 1 | 1 | $51,002 – $115,000 | Mar 27, 2026 |
|
|
Republican | 0 | 2 | $2,002 – $30,000 | Aug 22, 2023 |
|
|
Independent | 1 | 0 | $1,001 – $15,000 | Dec 29, 2025 |
|
|
Republican | 1 | 0 | $100,001 – $250,000 | Nov 6, 2014 |
All Disclosed HON Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Mar 24, 2026 Late | Alan Armstrong | Sale (Full) | $50,001 - $100,000 | Self | |
| Dec 29, 2025 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| Sep 4, 2025 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Self | |
| Apr 3, 2025 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Oct 29, 2024 Late | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 29, 2024 Late | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 29, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 29, 2024 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Aug 22, 2023 | Dan Sullivan | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 5, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Mar 30, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Mar 29, 2021 Late | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Feb 4, 2019 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Oct 16, 2018 | Susan Collins | Sale (Full) | $15,001 - $50,000 | Spouse | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Jan 30, 2017 | Jack Reed | Purchase | $1,001 - $15,000 | Joint | |
| Nov 6, 2014 | John Hoeven | Purchase | $100,001 - $250,000 | Self | |
| Aug 27, 2014 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Apr 7, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Feb 6, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse | |
| Jan 30, 2014 | Susan Collins | Purchase | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →