Stock Trades · Jan 2021 – Jun 2026
Tommy Tuberville — Stock Trades
1,499 securities transactions disclosed under the STOCK Act by the Republican senator for Alabama.
587 purchases
912 sales
278 filed late
Disclosed Transactions
Newest first (250 of 1,499 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Sep 7, 2022 | — | Call DEC 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Sep 7, 2022 | ARKK | Ark Innovation ETF | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Sep 7, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Sale (Full) | $500,001 - $1,000,000 | Joint | ↗ |
| Sep 6, 2022 | NU | Nu Holdings Ltd. Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Aug 31, 2022 | — | Mar 23 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 31, 2022 | — | Jul 23 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 30, 2022 | — | Call Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 26, 2022 | SSYS | Stratasys, Ltd. - Common Stock | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Aug 25, 2022 | ARKK | Ark Innovation ETF | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Aug 24, 2022 | — | Call Dec 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 23, 2022 | — | Dec 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 23, 2022 | — | Call Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 18, 2022 | MRO | Marathon Oil Corporation Common Stock Option Ty… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Aug 17, 2022 | — | Call Dec 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 16, 2022 | — | Oct 22 CME Cattle | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 12, 2022 | — | Call Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 12, 2022 | X | United States Steel Corporation Common Stock Op… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Aug 11, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Sale (Partial) | $100,001 - $250,000 | Joint | ↗ |
| Aug 10, 2022 | — | Oct 22 CME Cattle | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 10, 2022 | — | Dec 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 5, 2022 | INTC | Intel Corporation - Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Aug 5, 2022 | INTC | Intel Corporation - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Aug 3, 2022 | — | Aug 22 CME Cattle | Purchase | $1,001 - $15,000 | Self | ↗ |
| Aug 3, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Aug 3, 2022 | CLF | Cleveland-Cliffs Inc. Common Stock Option Type:… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Aug 2, 2022 | — | Call Dec 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 1, 2022 | OC | Owens Corning Inc Common Stock New | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Aug 1, 2022 | MUB | iShares National Muni Bond ETF | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Aug 1, 2022 | TSCO | Tractor Supply Company - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Aug 1, 2022 | XLC | The Communication Services Select Sector SPDR F… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Aug 1, 2022 | ORCL | Oracle Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Aug 1, 2022 | JHCBX | John Hancock Bond Fund Cl C | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Aug 1, 2022 | PCNNX | Pimco Investment Grade Credit Bond Fund Class I- | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | DHS | Wisdomtree U.S. High Dividend Fund | Purchase | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | IDV | iShares International Select Dividend ETF | Purchase | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | RSP | Invesco S&P 500 Equal Weight ETF | Purchase | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | ABNFX | The Bond Fd of America Class F-2 Shares | Purchase | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | VTRS | Viatris Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Aug 1, 2022 | XLY | SPDR Select Sector Fund - Consumer Discretionary | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | EFAV | iShares MSCI EAFE Min Vol Factor ETF | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Aug 1, 2022 | IVV | iShares Core S&P 500 ETF | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Jul 27, 2022 | — | Call Sep 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jul 27, 2022 | — | Call Sep 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jul 25, 2022 | — | Call Sep 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jul 18, 2022 | CLF | Cleveland-Cliffs Inc. Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Jul 14, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Jul 8, 2022 | — | Aug 22 Soybean Meal | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jul 7, 2022 | — | Dec 22 Soybean Meal | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jul 1, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jun 30, 2022 | — | Aug 22 CME Cattle | Sale (Partial) | $1,001 - $15,000 | Self | ↗ |
| Jun 30, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jun 29, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Jun 28, 2022 | QCOM | QUALCOMM Incorporated - Common Stock | Sale (Partial) | $250,001 - $500,000 | Joint | ↗ |
| Jun 28, 2022 | QCOM | QUALCOMM Incorporated - Common Stock Option Typ… | Sale (Partial) | $50,001 - $100,000 | Joint | ↗ |
| Jun 24, 2022 | — | Call Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jun 22, 2022 | GOLD | Barrick Gold Corporation Common Stock (BC) | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Jun 22, 2022 | — | United States Steel Corporation Common Stock Op… | Sale (Partial) | $15,001 - $50,000 | Joint | ↗ |
| Jun 22, 2022 | GOLD | Barrick Gold Corporation Common Stock (BC) Opti… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 22, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Partial) | $1,001 - $15,000 | Joint | ↗ |
| Jun 21, 2022 | — | Call Dec 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jun 21, 2022 | INTC | Intel Corporation - Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Jun 21, 2022 | SSYS | Stratasys, Ltd. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 21, 2022 | X | United States Steel Corporation Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Jun 17, 2022 | CVX | Chevron Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jun 17, 2022 | EVT | Eaton Vance Tax Advantaged Dividend Income Fund… | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Jun 17, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Jun 17, 2022 | SCCO | Southern Copper Corporation Common Stock | Sale (Full) | $100,001 - $250,000 | Joint | ↗ |
| Jun 17, 2022 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sale (Full) | $100,001 - $250,000 | Joint | ↗ |
| Jun 16, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 16, 2022 | QCOM | QUALCOMM Incorporated - Common Stock | Purchase | $250,001 - $500,000 | Joint | ↗ |
| Jun 15, 2022 | NVDA | NVIDIA Corporation - Common Stock Option Type: … | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Jun 15, 2022 | QCOM | QUALCOMM Incorporated - Common Stock Option Typ… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 15, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Jun 15, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Jun 15, 2022 | NVDA | NVIDIA Corporation - Common Stock Option Type: … | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jun 14, 2022 | SSYS | Stratasys, Ltd. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 9, 2022 | INTC | Intel Corporation - Common Stock | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Jun 9, 2022 | SSYS | Stratasys, Ltd. - Common Stock | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Jun 8, 2022 | — | Jul 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jun 8, 2022 | — | Oct 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Jun 8, 2022 | NVDA | NVIDIA Corporation - Common Stock Option Type: … | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jun 7, 2022 | — | Jul 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jun 7, 2022 | — | Dec 22 CBT Corn | Sale (Partial) | $1,001 - $15,000 | Self | ↗ |
| Jun 7, 2022 | — | Oct 22 CME Cattle | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jun 6, 2022 | EVT | Eaton Vance Tax Advantaged Dividend Income Fund… | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Jun 1, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| May 31, 2022 | X | United States Steel Corporation Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| May 31, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| May 31, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Partial) | $15,001 - $50,000 | Joint | ↗ |
| May 20, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| May 19, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $250,001 - $500,000 | Joint | ↗ |
| May 9, 2022 | — | June 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| May 4, 2022 | — | Jun 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Apr 29, 2022 | — | Jun 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Apr 28, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Apr 28, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Apr 28, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Apr 21, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Apr 12, 2022 | — | Dec 22 CBT Corn | Sale (Partial) | $1,001 - $15,000 | Self | ↗ |
| Apr 12, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Apr 11, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $15,001 - $50,000 | Self | ↗ |
| Apr 11, 2022 | SQ | Block, Inc. Class A Common Stock, | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Apr 7, 2022 | — | Dec 22 CBT Corn | Sale (Partial) | $1,001 - $15,000 | Self | ↗ |
| Apr 3, 2022 Late | A | Agilent Technologies, Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | ABBV | AbbVie Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | AME | AMETEK, Inc. | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | CDNS | Cadence Design Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | DHI | D.R. Horton, Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | IT | Gartner, Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | GFI | Gold Fields Limited American Depositary Shares | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | HON | Honeywell International Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | HUMA | Humacyte, Inc. - Common Stock | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Mar 30, 2022 | MKSI | MKS Instruments, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | MMC | Marsh & McLennan Companies, Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | MASI | Masimo Corporation - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | MRK | Merck & Company, Inc. Common Stock (new) | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | NDAQ | Nasdaq, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | NOC | Northrop Grumman Corporation Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | RF | Regions Financial Corporation Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | RMD | ResMed Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | TMO | Thermo Fisher Scientific Inc Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | BMO | Bank of Montreal | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | BIO | Bio-Rad Laboratories, Inc. Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | BKE | Buckle, Inc. (The) Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | CABO | Cable One, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | CP | Canadian Pacific Railway Ltd | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | CE | Celanese Corporation Celanese Corporation Commo… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | CFG | Citizens Financial Group, Inc. Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | DEO | Diageo plc Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | EXP | Eagle Materials Inc Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | FITB | Fifth Third Bancorp - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | FGBI | First Guaranty Bancshares, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | GNRC | Generac Holdlings Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | INTU | Intuit Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | KEY | KeyCorp Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | LMST | Limestone Bancorp, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | NFLX | Netflix, Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | ROK | Rockwell Automation, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | SPGI | S&P Global Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | SIVB | SVB Financial Group - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | SNA | Snap-On Incorporated Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | VMW | Vmware, Inc. Common stock, Class A | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | VEEV | Veeva Systems Inc. Class A Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 30, 2022 | WST | West Pharmaceutical Services, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 29, 2022 | — | Nov 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 23, 2022 | GOLD | Barrick Gold Corporation Common Stock (BC) Opti… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 23, 2022 | GOLD | Barrick Gold Corporation Common Stock (BC) Opti… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Mar 22, 2022 | NU | Nu Holdings Ltd. Class A Ordinary Shares Option… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 22, 2022 | SCCO | Southern Copper Corporation Common Stock Option… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Mar 22, 2022 | MSFT | Microsoft Corporation - Common Stock Option Typ… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Mar 21, 2022 | NU | Nu Holdings Ltd. Class A Ordinary Shares | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Mar 21, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Mar 21, 2022 | — | Nov 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 21, 2022 | — | Call Nov 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 18, 2022 | — | Call Nov 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 15, 2022 | — | Call May 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 11, 2022 | — | Call Jul 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 10, 2022 | — | Call May 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 10, 2022 | — | Call Jul 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 8, 2022 | ECOM | ChannelAdvisor Corporation Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Mar 4, 2022 | — | Jul 22 CBT Corn | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 4, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 4, 2022 | — | Call May 22 CBT Soybeans | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 4, 2022 | — | Call Jul 22 CBT Soybeans | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 4, 2022 | — | Apr 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Mar 2, 2022 | — | ARKK Option Type: Short Sale Strike price: $65.… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Mar 1, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Feb 22, 2022 | OXY | Occidental Petroleum Corporation Common Stock | Sale (Partial) | $50,001 - $100,000 | Joint | ↗ |
| Feb 17, 2022 | ARKK | Ark Innovation ETF Option Type: Short Sale Stri… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 10, 2022 | X | United States Steel Corporation Common Stock | Purchase | $100,001 - $250,000 | Joint | ↗ |
| Feb 10, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 10, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 9, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $15,001 - $50,000 | Joint | ↗ |
| Feb 9, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 9, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock Option Typ… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 7, 2022 | PYPL | PayPal Holdings, Inc. - Common Stock | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Feb 7, 2022 | ECOM | ChannelAdvisor Corporation Common Stock Option … | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 4, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Feb 2, 2022 | — | Dec 22 CBT Corn | Purchase | $1,001 - $15,000 | Self | ↗ |
| Feb 1, 2022 | — | Apr 22 CME Cattle | Sale (Full) | $1,001 - $15,000 | Self | ↗ |
| Feb 1, 2022 | CLF | Cleveland-Cliffs Inc. Common Stock Option Type:… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Feb 1, 2022 | MRO | Marathon Oil Corporation Common Stock Option Ty… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 1, 2022 | MSFT | Microsoft Corporation - Common Stock Option Typ… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Feb 1, 2022 | X | United States Steel Corporation Common Stock Op… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Feb 1, 2022 | F | Ford Motor Company Common Stock Option Type: Sh… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 26, 2022 | — | APR 22 CME CATTLE | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jan 24, 2022 | GOLD | Barrick Gold Corporation Common Stock (BC) | Purchase | $50,001 - $100,000 | Joint | ↗ |
| Jan 21, 2022 | XEL | Xcel Energy Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | TSN | Tyson Foods, Inc. Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | PG | Procter & Gamble Company (The) Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | PONCX | Pimco Income Fund Class C | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | PM | Philip Morris International Inc Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | PEP | PepsiCo, Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 21, 2022 | LMT | Lockheed Martin Corporation Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | CTAS | Cintas Corporation - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | ABC | AmerisourceBergen Corporation Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | ABBV | AbbVie Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 21, 2022 | MDT | Medtronic plc. Ordinary Shares | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | — | NOV 22 CBT SOYBEANS | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jan 21, 2022 | — | Call NOV 22 CBT SOYBEANS | Purchase | $1,001 - $15,000 | Self | ↗ |
| Jan 21, 2022 | DUK | Duke Energy Corporation (Holding Company) Commo… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 21, 2022 | — | New York NY General Obligation Municipal Bond R… | Sale (Full) | $50,001 - $100,000 | Joint | ↗ |
| Jan 14, 2022 | WMT | Walmart Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 14, 2022 | RTX | Raytheon Technologies Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 14, 2022 | NEE | NextEra Energy, Inc. Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | MSFT | Microsoft Corporation - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | MA | Mastercard Incorporated Common Stock | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 14, 2022 | LLY | Eli Lilly and Company Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | CTAS | Cintas Corporation - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | AAPL | Apple Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | AWK | American Water Works Company, Inc. Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | ADBE | Adobe Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | ACN | Accenture plc Class A Ordinary Shares (Ireland) | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
| Jan 14, 2022 | CLF | Cleveland-Cliffs Inc. Common Stock Option Type:… | Purchase | $1,001 - $15,000 | Joint | ↗ |
| Jan 14, 2022 | CLF | Cleveland-Cliffs Inc. Common Stock Option Type:… | Sale (Full) | $1,001 - $15,000 | Joint | ↗ |
| Jan 14, 2022 | QCOM | QUALCOMM Incorporated - Common Stock Option Typ… | Sale (Full) | $15,001 - $50,000 | Joint | ↗ |
