Senator Stock Trades · Jan 2016 – May 2026
NVDA NVIDIA Corporation
U.S. senators have disclosed 56 NVDA transactions under the STOCK Act across 9 senators.
41
Purchases
15
Sales
May 8, 2026
Most Recent Trade
Senators Trading NVDA
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 14 | 9 | $291,023 – $990,000 | May 8, 2026 |
|
|
Democrat | 12 | 0 | $476,012 – $1,165,000 | Oct 16, 2020 |
|
|
Republican | 4 | 4 | $64,008 – $260,000 | Apr 30, 2024 |
|
|
Republican | 6 | 0 | $6,006 – $90,000 | Mar 19, 2026 |
|
|
Republican | 2 | 1 | $3,003 – $45,000 | Nov 7, 2025 |
|
|
Independent | 1 | 0 | $1,001 – $15,000 | Jul 21, 2025 |
|
|
Republican | 1 | 0 | $1,001 – $15,000 | Nov 22, 2022 |
|
|
Republican | 1 | 0 | $15,001 – $50,000 | Jan 6, 2022 |
|
|
Democrat | 0 | 1 | $500,001 – $1,000,000 | Nov 1, 2021 |
All Disclosed NVDA Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| May 8, 2026 | Sheldon Whitehouse | Sale (Partial) | $100,001 - $250,000 | Self | |
| May 8, 2026 | Sheldon Whitehouse | Sale (Partial) | $100,001 - $250,000 | Spouse | |
| Mar 19, 2026 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jan 9, 2026 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Self | |
| Jan 9, 2026 | Sheldon Whitehouse | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Nov 7, 2025 Late | Katie Britt | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Oct 20, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Sep 4, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Aug 22, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jul 21, 2025 | Angus King | Purchase | $1,001 - $15,000 | Spouse | |
| Jul 7, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| May 13, 2025 Late | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| May 13, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Apr 30, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 14, 2025 Late | Katie Britt | Purchase | $1,001 - $15,000 | Spouse | |
| Apr 14, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Spouse | |
| Feb 26, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jan 14, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Jan 6, 2025 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Self | |
| Apr 30, 2024 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Apr 3, 2023 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Nov 22, 2022 | Dan Sullivan | Purchase | $1,001 - $15,000 | Child | |
| Oct 5, 2022 | Tommy Tuberville | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jun 15, 2022 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jun 15, 2022 | Tommy Tuberville | Purchase | $15,001 - $50,000 | Joint | |
| Jun 8, 2022 | Tommy Tuberville | Purchase | $1,001 - $15,000 | Joint | |
| Jan 6, 2022 | Susan Collins | Purchase | $15,001 - $50,000 | Spouse | |
| Nov 1, 2021 | John Hickenlooper | Sale (Full) | $500,001 - $1,000,000 | Self | |
| Jul 28, 2021 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Oct 16, 2020 | Ron Wyden | Purchase | $1,001 - $15,000 | Child | |
| Aug 21, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Aug 19, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jul 30, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| Jul 27, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jul 6, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 26, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 24, 2020 | Ron Wyden | Purchase | $15,001 - $50,000 | Spouse | |
| Jun 12, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| May 26, 2020 | Ron Wyden | Purchase | $100,001 - $250,000 | Spouse | |
| May 26, 2020 | Ron Wyden | Purchase | $100,001 - $250,000 | Spouse | |
| Apr 21, 2020 | Ron Wyden | Purchase | $50,001 - $100,000 | Spouse | |
| May 17, 2019 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Dec 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Oct 23, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Feb 15, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Jan 11, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| May 18, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Apr 26, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 26, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 19, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Apr 19, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jan 6, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jan 6, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Child | |
| Jan 5, 2016 Late | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Jan 5, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →