119th Congress · 15 members
Senate Veterans' Affairs Committee
8
5
2
Republican (8)
Democrat (5)
Independent (2)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
Kansas | Republican | Chair | 2011 |
|
|
Washington | Democrat | Ranking Member | 1993 |
|
|
Vermont | Independent | Member | 2007 |
|
|
Connecticut | Democrat | Member | 2011 |
|
|
Arkansas | Republican | Member | 2011 |
|
|
Hawaii | Democrat | Member | 2013 |
|
|
Maine | Independent | Member | 2013 |
|
|
Louisiana | Republican | Member | 2015 |
|
|
Alaska | Republican | Member | 2015 |
|
|
North Carolina | Republican | Member | 2015 |
|
|
New Hampshire | Democrat | Member | 2017 |
|
|
North Dakota | Republican | Member | 2019 |
|
|
Alabama | Republican | Member | 2021 |
|
|
Indiana | Republican | Member | 2025 |
|
|
Michigan | Democrat | Member | 2025 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Environment and Public Works
Finance
Foreign Relations
Health, Education, Labor, and Pensions
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Rules and Administration
Select Committee on Intelligence
Small Business and Entrepreneurship
Special Committee on Aging
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →