119th Congress · 16 members
Senate Rules and Administration Committee
9
6
1
Republican (9)
Democrat (6)
Independent (1)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
Nebraska | Republican | Chair | 2013 |
|
|
Minnesota | Democrat | Ranking Member | 2007 |
|
|
Kentucky | Republican | Member | 1985 |
|
|
Illinois | Democrat | Member | 1997 |
|
|
Mississippi | Republican | Member | 2007 |
|
|
Oregon | Democrat | Member | 2009 |
|
|
Virginia | Democrat | Member | 2009 |
|
|
Texas | Republican | Member | 2013 |
|
|
Maine | Independent | Member | 2013 |
|
|
West Virginia | Republican | Member | 2015 |
|
|
Mississippi | Republican | Member | 2018 |
|
|
Tennessee | Republican | Member | 2021 |
|
|
Georgia | Democrat | Member | 2021 |
|
|
California | Democrat | Member | 2021 |
|
|
Alabama | Republican | Member | 2023 |
|
|
West Virginia | Republican | Member | 2025 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Environment and Public Works
Finance
Foreign Relations
Health, Education, Labor, and Pensions
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Select Committee on Intelligence
Small Business and Entrepreneurship
Special Committee on Aging
Veterans' Affairs
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →