119th Congress · 22 members
Senate Health, Education, Labor, and Pensions Committee
11
10
1
Republican (11)
Democrat (10)
Independent (1)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
Louisiana | Republican | Chair | 2015 |
|
|
Vermont | Independent | Ranking Member | 2007 |
|
|
Washington | Democrat | Member | 1993 |
|
|
Maine | Republican | Member | 1997 |
|
|
Idaho | Republican | Member | 1999 |
|
|
Alaska | Republican | Member | 2002 |
|
|
Kentucky | Republican | Member | 2011 |
|
|
South Carolina | Republican | Member | 2013 |
|
|
Wisconsin | Democrat | Member | 2013 |
|
|
Virginia | Democrat | Member | 2013 |
|
|
Connecticut | Democrat | Member | 2013 |
|
|
Massachusetts | Democrat | Member | 2013 |
|
|
New Hampshire | Democrat | Member | 2017 |
|
|
Tennessee | Republican | Member | 2019 |
|
|
Missouri | Republican | Member | 2019 |
|
|
Colorado | Democrat | Member | 2021 |
|
|
Kansas | Republican | Member | 2021 |
|
|
Alabama | Republican | Member | 2021 |
|
|
New Jersey | Democrat | Member | 2024 |
|
|
Maryland | Democrat | Member | 2025 |
|
|
Indiana | Republican | Member | 2025 |
|
|
Delaware | Democrat | Member | 2025 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Environment and Public Works
Finance
Foreign Relations
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Rules and Administration
Select Committee on Intelligence
Small Business and Entrepreneurship
Special Committee on Aging
Veterans' Affairs
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →