119th Congress · 17 members
Senate Special Committee on Aging
9
8
Republican (9)
Democrat (8)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
Florida | Republican | Chair | 2019 |
|
|
New York | Democrat | Ranking Member | 2009 |
|
|
Maine | Republican | Member | 1997 |
|
|
Connecticut | Democrat | Member | 2011 |
|
|
Utah | Republican | Member | 2011 |
|
|
South Carolina | Republican | Member | 2013 |
|
|
Massachusetts | Democrat | Member | 2013 |
|
|
South Dakota | Republican | Member | 2015 |
|
|
Colorado | Democrat | Member | 2021 |
|
|
New Mexico | Democrat | Member | 2021 |
|
|
Georgia | Democrat | Member | 2021 |
|
|
North Carolina | Republican | Member | 2023 |
|
|
Pennsylvania | Democrat | Member | 2023 |
|
|
Missouri | Republican | Member | 2023 |
|
|
Nebraska | Republican | Member | 2023 |
|
|
California | Democrat | Member | 2025 |
|
|
Florida | Republican | Member | 2025 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Environment and Public Works
Finance
Foreign Relations
Health, Education, Labor, and Pensions
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Rules and Administration
Select Committee on Intelligence
Small Business and Entrepreneurship
Veterans' Affairs
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →