119th Congress · 19 members
Senate Environment and Public Works Committee
9
9
1
Republican (9)
Democrat (9)
Independent (1)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
West Virginia | Republican | Chair | 2015 |
|
|
Rhode Island | Democrat | Ranking Member | 2007 |
|
|
Texas | Republican | Member | 2002 |
|
|
South Carolina | Republican | Member | 2003 |
|
|
Vermont | Independent | Member | 2007 |
|
|
Oregon | Democrat | Member | 2009 |
|
|
Arkansas | Republican | Member | 2011 |
|
|
Massachusetts | Democrat | Member | 2013 |
|
|
Alaska | Republican | Member | 2015 |
|
|
Illinois | Democrat | Member | 2017 |
|
|
North Dakota | Republican | Member | 2019 |
|
|
Arizona | Democrat | Member | 2020 |
|
|
Wyoming | Republican | Member | 2021 |
|
|
California | Democrat | Member | 2021 |
|
|
Nebraska | Republican | Member | 2023 |
|
|
Maryland | Democrat | Member | 2025 |
|
|
Delaware | Democrat | Member | 2025 |
|
|
Utah | Republican | Member | 2025 |
|
|
California | Democrat | Member | 2025 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Finance
Foreign Relations
Health, Education, Labor, and Pensions
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Rules and Administration
Select Committee on Intelligence
Small Business and Entrepreneurship
Special Committee on Aging
Veterans' Affairs
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →