119th Congress · 21 members
Senate Select Committee on Intelligence
11
9
1
Republican (11)
Democrat (9)
Independent (1)
Committee Leadership
All Members
Leadership first, then by Senate seniority.
| Senator | State | Party | Role | Senator Since |
|---|---|---|---|---|
|
|
Arkansas | Republican | Chair | 2015 |
|
|
Virginia | Democrat | Vice Chairman | 2009 |
|
|
Rhode Island | Democrat | Ex-Officio | 1997 |
|
|
New York | Democrat | Ex-Officio | 1999 |
|
|
South Dakota | Republican | Ex-Officio | 2005 |
|
|
Mississippi | Republican | Ex-Officio | 2007 |
|
|
Oregon | Democrat | Member | 1996 |
|
|
Maine | Republican | Member | 1997 |
|
|
Texas | Republican | Member | 2002 |
|
|
Idaho | Republican | Member | 2009 |
|
|
Colorado | Democrat | Member | 2009 |
|
|
New York | Democrat | Member | 2009 |
|
|
Kansas | Republican | Member | 2011 |
|
|
New Mexico | Democrat | Member | 2013 |
|
|
Maine | Independent | Member | 2013 |
|
|
Oklahoma | Republican | Member | 2015 |
|
|
South Dakota | Republican | Member | 2015 |
|
|
Indiana | Republican | Member | 2017 |
|
|
Arizona | Democrat | Member | 2020 |
|
|
Georgia | Democrat | Member | 2021 |
|
|
North Carolina | Republican | Member | 2023 |
Other Senate Committees
Agriculture, Nutrition, and Forestry
Appropriations
Armed Services
Banking, Housing, and Urban Affairs
Budget
Commerce, Science, and Transportation
Energy and Natural Resources
Environment and Public Works
Finance
Foreign Relations
Health, Education, Labor, and Pensions
Homeland Security and Governmental Affairs
Indian Affairs
Judiciary
Rules and Administration
Small Business and Entrepreneurship
Special Committee on Aging
Veterans' Affairs
Source: Official U.S. Senate committee assignments (senate.gov ↗). Browse all committees →