Senator Stock Trades · Apr 2014 – Mar 2026
GS The Goldman Sachs Group, Inc.
U.S. senators have disclosed 32 GS transactions under the STOCK Act across 8 senators.
11
Purchases
21
Sales
Mar 30, 2026
Most Recent Trade
Senators Trading GS
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 7 | 4 | $67,011 – $305,000 | Jun 27, 2024 |
|
|
Republican | 0 | 5 | $500,005 – $1,050,000 | Nov 11, 2025 |
|
|
Republican | 0 | 5 | $5,005 – $75,000 | Jun 19, 2014 |
|
|
Republican | 2 | 2 | $4,004 – $60,000 | Dec 19, 2018 |
|
|
Republican | 2 | 0 | $16,002 – $65,000 | Mar 30, 2026 |
|
|
Republican | 0 | 2 | $2,000,002 – $10,000,000 | Jan 23, 2026 |
|
|
Republican | 0 | 2 | $30,002 – $100,000 | Apr 15, 2025 |
|
|
Democrat | 0 | 1 | $1,001 – $15,000 | Nov 30, 2017 |
All Disclosed GS Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Mar 30, 2026 Late | Alan Armstrong | Purchase | $1,001 - $15,000 | Self | |
| Mar 27, 2026 Late | Alan Armstrong | Purchase | $15,001 - $50,000 | Self | |
| Jan 23, 2026 | David McCormick | Sale (Full) | $1,000,001 - $5,000,000 | Spouse | |
| Nov 11, 2025 | Ted Cruz | Sale (Partial) | $100,001 - $250,000 | Spouse | |
| Apr 15, 2025 Late | Tommy Tuberville | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Apr 15, 2025 | Tommy Tuberville | Sale (Full) | $15,001 - $50,000 | Joint | |
| Feb 28, 2025 | David McCormick | Sale (Partial) | $1,000,001 - $5,000,000 | Spouse | |
| Jun 27, 2024 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Self | |
| Apr 15, 2024 | Ted Cruz | Sale (Partial) | $250,001 - $500,000 | Spouse | |
| May 15, 2019 | Ted Cruz | Sale (Partial) | $50,001 - $100,000 | Joint | |
| Dec 19, 2018 Late | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Dec 19, 2018 Late | Jerry Moran | Sale (Full) | $1,001 - $15,000 | Self | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 6, 2018 Late | Jerry Moran | Purchase | $1,001 - $15,000 | Self | |
| Dec 4, 2018 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| Aug 28, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Jun 6, 2018 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Nov 30, 2017 | Tammy Duckworth | Sale (Full) | $1,001 - $15,000 | Joint | |
| Sep 1, 2017 | Sheldon Whitehouse | Sale (Full) | $15,001 - $50,000 | Joint | |
| Jul 28, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| May 24, 2017 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Dec 13, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Spouse | |
| Dec 13, 2016 | Sheldon Whitehouse | Purchase | $1,001 - $15,000 | Joint | |
| Feb 25, 2016 Late | Ted Cruz | Sale (Full) | $50,001 - $100,000 | Joint | |
| Feb 25, 2016 | Ted Cruz | Sale (Partial) | $50,001 - $100,000 | Joint | |
| Nov 13, 2014 Late | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Nov 13, 2014 | Sheldon Whitehouse | Sale (Partial) | $15,001 - $50,000 | Joint | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 Late | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Jun 19, 2014 | Susan Collins | Sale (Full) | $1,001 - $15,000 | Spouse | |
| Apr 23, 2014 Late | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse | |
| Apr 23, 2014 | Susan Collins | Sale (Partial) | $1,001 - $15,000 | Spouse |
Other Frequently Traded Stocks
AAPL 136
MSFT 135
CLF 97
WFC 76
INTC 71
PYPL 65
JPM 65
NVDA 59
QCOM 52
CVS 51
GILD 48
XOM 48
T 48
AMZN 47
DIS 46
VZ 46
CSCO 45
X 45
CVX 44
FB 43
JNJ 43
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →