Stock Trades · Jan 2014 – Mar 2026
Susan Collins — Stock Trades
603 securities transactions disclosed under the STOCK Act by the Republican senator for Maine.
262 purchases
336 sales
5 exchanges 196 filed late
Disclosed Transactions
Newest first (250 of 603 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | — | Cumberland Cnty ME 230525LY1 Rate/Coupon: 4.000… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 3, 2026 Late | — | Pfizer Inc 717081FE8 Rate/Coupon: 4.500% Mature… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2026 | — | ME St Health & Higher Ed 56042RG22 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Sep 30, 2025 | — | ME St Muni Bond Bank 56045RJ75 Rate/Coupon: 5.0… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 21, 2024 | — | ME St Health & Higher Ed 56042RXW7 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Aug 6, 2024 | WFC | Wells Fargo & Co 95001DGW4 Rate/Coupon: 5.450% … | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 5, 2024 | — | ME St Muni Bond Bank 56045RYX1 Rate/Coupon: 5.0… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 5, 2024 | GL | Globe Life Inc | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jul 17, 2024 | — | Thermo Fisher Scientific Inc 883556CU4 Rate/Cou… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 5, 2024 | — | FIS - Fidelity National Information Services 31… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 20, 2022 | AKAM | Akamai Technologies, Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 13, 2022 | — | York ME 987092HX4 Rate/Coupon: 3.000% Matures: … | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Nov 3, 2022 | — | Biogen Inc 09062XAF0 Rate/Coupon: 4.050% Mature… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 10, 2022 | — | Parker-Hannifin Corp 701094AQ7 Rate/Coupon: 3.6… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Apr 21, 2022 | — | Portland ME 736560TV5 Rate/Coupon: 5.000% Matur… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Feb 8, 2022 | PYPL | Paypal Holdings Inc 70450YAC7 Rate/Coupon: 2.40… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jan 21, 2022 | HSY | The Hershey Company Common Stock | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 21, 2022 | UL | Unilever PLC Common Stock | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | LIN | Linde plc Ordinary Share | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | NVDA | NVIDIA Corporation - Common Stock | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | MMM | 3M Company Common Stock | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | CARR | Carrier Global Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 6, 2022 | HSIC | Henry Schein, Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 6, 2022 | OTIS | Otis Worldwide Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 6, 2022 | VFC | V.F. Corporation Common Stock | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 6, 2022 | WEX | WEX Inc. common stock | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 7, 2021 | — | Federal Home Loan Bank 3130AQAT0 Rate/Coupon: 1… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Nov 10, 2021 | — | ME St Housing Auth (Social Bds) Ser D 56052FWH4… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Aug 17, 2021 Late | — | Scarborough ME 806075S57 Rate/Coupon: 2.000% Ma… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jul 16, 2021 | — | ME St Housing Auth 56052FVT9 Rate/Coupon: 1.200… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 9, 2021 | — | Maine St 56052AE93 Rate/Coupon: 1.000% Matures:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Apr 29, 2021 | — | ME St Health & Higher Ed 560427VR4 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Apr 29, 2021 | — | ME St Muni Bond Bank 56045RWK1 Rate/Coupon: 2.6… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 31, 2021 | — | Fed Farm Credit Bk 3133EMUU4 Rate/Coupon: 0.120… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Mar 16, 2021 | — | ME St Govt Facs Auth 56041MPT5 Rate/Coupon: 2.0… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Feb 11, 2021 | — | LII - Lennox International Inc. 526107AF4 Rate/… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Feb 9, 2021 | — | CTXS - Citrix Systems, Inc. 177376AG5 Rate/Coup… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 16, 2020 | DNKN | Dunkin' Brands Group, Inc. | Sale (Full) | $50,001 - $100,000 | Spouse | ↗ |
| Oct 8, 2020 | — | Federal Farm Credit Bank 3133EMBH4 Rate/Coupon:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Sep 8, 2020 | — | Federal Farm Credit Bank 3133EL7F5 Rate/Coupon:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Nov 20, 2019 | — | Portland ME Arpt Rev Green Bd 736564DZ5 Rate/Co… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Nov 19, 2019 | — | Waterville ME 942231QM6 Rate/Coupon: 2.125% Mat… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Sep 19, 2019 Late | — | Federal Farm Credit Bk 3133EGU94 Rate/Coupon: 2… | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Sep 18, 2019 | — | Federal Farm Credit Bk 3133EKQ90 Rate/Coupon: 2… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Sep 18, 2019 Late | — | Federal Farm Credit Bk 3133EKQ90 Rate/Coupon: 2… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Sep 16, 2019 | — | Federal Farm Credit Bk 3133EGU94 Rate/Coupon: 2… | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Aug 20, 2019 | AKAM | Akamai Technologies, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 15, 2019 | CVET | Covetrus, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 21, 2019 | WEX | WEX Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| May 17, 2019 | RHT | Red Hat, Inc. | Sale (Full) | $50,001 - $100,000 | Spouse | ↗ |
| Dec 21, 2018 | NEE | NextEra Energy, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 21, 2018 | STZ | Constellation Brands, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 21, 2018 | CFR | Cullen/Frost Bankers, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 21, 2018 | ENB | Enbridge Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 21, 2018 | XOM | Exxon Mobil Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 21, 2018 | FB | Facebook, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 21, 2018 | LIN | Linde plc | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Oct 31, 2018 | LIN | Praxair, Inc. (Exchanged) Linde plc (Received) | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Oct 31, 2018 | AON | Aon plc | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Oct 16, 2018 | TJX | The TJX Companies, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Oct 16, 2018 | HON | Honeywell International Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Oct 2, 2018 | AMZN | Amazon.com, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Oct 2, 2018 | SBUX | Starbucks Corporation | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Aug 17, 2018 | — | Maine Health and Higher EDL FACS 5604276F8 Rate… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 18, 2018 | STZ | Constellation Brands, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 18, 2018 | NSRGY | Nestlé S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 18, 2018 | PEP | PepsiCo, Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 13, 2018 | — | Augusta ME 051411VB9 Rate/Coupon: 3.0% Matures:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 4, 2018 | MRK | Merck & Co., Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | TMO | Thermo Fisher Scientific Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | CMCSA | Comcast Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | PFE | Pfizer Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | SLB | Schlumberger Limited | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | UNH | UnitedHealth Group Incorporated | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jun 4, 2018 | NSRGY | Nestlé S.A. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 31, 2018 Late | — | Maine St Housing Auth 56052FKZ7 Rate/Coupon: 2.… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| May 8, 2018 | USB | U.S. Bancorp | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| May 8, 2018 | JPM | JPMorgan Chase & Co. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| May 4, 2018 | HOLX | Hologic, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Feb 1, 2018 | — | Wisconsin ST Rate/Coupon: 2.550% Matures: 05/01… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jan 31, 2018 | AYI | Acuity Brands, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 31, 2018 | RHT | Red Hat, Inc. | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Jan 31, 2018 | TSCO | Tractor Supply Company | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jul 18, 2017 | — | Portland ME WTR DIST REV 736606CU6 Rate/Coupon:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 15, 2017 | CFR | Cullen/Frost Bankers, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jun 15, 2017 | SNA | Snap-on Incorporated | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| May 24, 2017 | AME | AMETEK, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| May 24, 2017 | FB | Facebook, Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| May 24, 2017 | CVS | CVS Health Corporation | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Mar 2, 2017 | BRKB | Berkshire Hathaway Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 2, 2017 | DHR | Danaher Corporation | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 2, 2017 | GILD | Gilead Sciences, Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 2, 2017 | RHHBY | Roche Holding AG | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Feb 28, 2017 Late | — | Spectra Energy Corp. (Exchanged) Enbridge Inc. … | Exchange | $15,001 - $50,000 | Spouse | ↗ |
| Jan 31, 2017 | — | Federal Farm Credit Bank 3133EGU94 Rate/Coupon:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 30, 2016 | COP | ConocoPhillips | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 30, 2016 | PRGO | Perrigo Company plc | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 30, 2016 Late | COP | ConocoPhillips | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 30, 2016 Late | — | PRGO-Perrigo Company plc | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 20, 2016 | — | Washington State Federal Highway Grant Rate/Cou… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 20, 2016 Late | — | Washington State Federal Highway Grant Rate/Cou… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 16, 2016 | ESRX | Express Scripts Holding Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 16, 2016 Late | ESRX | Express Scripts Holding Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 | AWK | American Water Works Company, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 | HOLX | Hologic, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 | MTD | Mettler-Toledo International Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 | TMK | Torchmark Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 | TSCO | Tractor Supply Company | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 | GOOG | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 | SRCL | Stericycle, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 | VZ | Verizon Communications Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 Late | AWK | American Water Works Company, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 Late | HOLX | Hologic, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 Late | MTD | Mettler-Toledo International Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 Late | TMK | Torchmark Corporation | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 Late | TSCO | Tractor Supply Company | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 Late | GOOG | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 1, 2016 Late | SRCL | Stericycle, Inc. | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 1, 2016 Late | VZ | Verizon Communications Inc. | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Sep 23, 2016 | USB | U.S. Bancorp | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Sep 23, 2016 | WFC | Wells Fargo & Company | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Sep 16, 2016 | — | Federal Farm Credit Bank 3133EGFP5 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Sep 8, 2016 | SYK | Stryker Corporation Rate/Coupon: 2.0% Matures: … | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Aug 26, 2016 | — | Federal Farm Credit Bank 3133EFAS6 Rate/Coupon:… | Sale (Full) | $50,001 - $100,000 | Spouse | ↗ |
| Aug 1, 2016 | RHT | Red Hat, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 1, 2016 | TMK | Torchmark Corporation | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jul 27, 2016 | — | Coppell TX 2%19 217482Y51 Rate/Coupon: 2.0% Mat… | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jul 14, 2016 | HSY | The Hershey Company | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jul 12, 2016 | FTV | Fortive Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jun 30, 2016 | — | Federal Home Loan Bank 3130A8LS0 Rate/Coupon: 1… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 30, 2016 | — | Federal Farm Credit Bank 3133EFZT7 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jun 30, 2016 Late | — | Federal Home Loan Bank 3130A8LS0 Rate/Coupon: 1… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jun 30, 2016 Late | — | Federal Farm Credit Bank 3133EFZT7 Rate/Coupon:… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jun 28, 2016 | — | Federal Farm Credit Bank 3133EFHP5 Rate/Coupon:… | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jun 28, 2016 Late | — | Federal Farm Credit Bank 3133EFHP5 Rate/Coupon:… | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Jun 1, 2016 | WCN | Waste Connections US, Inc. | Exchange | $15,001 - $50,000 | Spouse | ↗ |
| Jun 1, 2016 | BIN | Progressive Waste Solutions Ltd. | Exchange | $15,001 - $50,000 | Spouse | ↗ |
| Apr 11, 2016 | PX | Praxair Inc. | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Apr 11, 2016 | DD | E. I. du Pont de Nemours and Company | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Mar 30, 2016 | — | Augusta ME Bond Rate/Coupon: 2% Matures: 05/01/… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Mar 9, 2016 | RHT | Red Hat, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 9, 2016 | JPM | JPMorgan Chase & Co Rate/Coupon: 2.55% Matures:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 9, 2016 | SRCL | Stericycle, Inc. | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 9, 2016 | EMC | EMC Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 9, 2016 Late | EMC | EMC Corporation | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 1, 2016 | — | Precision Castparts Corp | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 1, 2016 | — | Precision Castparts Corp | Sale (Full) | $15,001 - $50,000 | Spouse | ↗ |
| Feb 1, 2016 Late | — | Precision Castparts Corp | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 1, 2016 Late | — | Precision Castparts Corp | Sale (Partial) | $15,001 - $50,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Dunkin Brands Group Inc | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Hershey Co | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 22, 2015 | V | VISA INC - A | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Dec 22, 2015 | WFC | Wells Fargo CO | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Borgwarner Inc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Canadian Pacific Railway LTD | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | ConocoPhillips | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | HD | Home Depot Inc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Qualcomm Inc | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | ACN | Accenture PLC | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | AON PLC | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | DANAHER Corp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Nestle SA | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | Phillips 66 | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | TJX Cos Inc | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 22, 2015 | — | US Bancorp | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2015 | — | Fed Farm Credit Bank Rate/Coupon: 1.7% Matures:… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Aug 26, 2015 | — | Federal Farm Credit Bank Rate/Coupon: 2.0% Matu… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Aug 20, 2015 | — | Winslow Maine Rate/Coupon: 3.0% Matures: 10/01/… | Purchase | $50,001 - $100,000 | Spouse | ↗ |
| Jun 9, 2015 | — | Portland ME WTR DIST REV Rate/Coupon: 3.0% Matu… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| May 21, 2015 | — | New Hampshire MUND BD Bk Rate/Coupon: 3.000 Mat… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Mar 20, 2015 Late | HSY | The Hershey Company (NYSE) | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 26, 2015 | — | Rochester NH Rate/Coupon: 3.000 Matures: 03/01/… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 26, 2015 Late | — | Rochester NH Rate/Coupon: 3.000 Matures: 03/01/… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 20, 2015 | MMM | 3M Company (NYSE) | Purchase | $25,000,001 - $50,000,000 | Spouse | ↗ |
| Feb 20, 2015 | AYI | Acuity Brands, Inc. (NYSE) | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 20, 2015 | AXP | American Express Company (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 20, 2015 | HAL | Halliburton Company (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 20, 2015 | KMB | Kimberly-Clark Corporation (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 20, 2015 Late | MMM | 3M Company (NYSE) | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 20, 2015 Late | AYI | Acuity Brands, Inc. (NYSE) | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Feb 20, 2015 Late | AXP | American Express Company (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 20, 2015 Late | HAL | Halliburton Company (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 20, 2015 Late | KMB | Kimberly-Clark Corporation (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Feb 12, 2015 | — | Billings MT Rate/Coupon: 3.000 Matures: 07/01/2… | Purchase | $25,000,001 - $50,000,000 | Spouse | ↗ |
| Feb 12, 2015 Late | — | Billings MT Rate/Coupon: 3.000 Matures: 07/01/2… | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 13, 2015 | AXP | American Express Company (NYSE) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 13, 2015 | AAPL | Apple Inc. (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 13, 2015 | ADP | Automatic Data Processing, Inc. (NASDAQ) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Jan 13, 2015 | CVS | CVS Health Corporation (NYSE) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 13, 2015 | MTD | Mettler-Toledo International Inc. (NYSE) | Purchase | $15,001 - $50,000 | Spouse | ↗ |
| Jan 13, 2015 | UL | Unilever plc (NYSE) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Jan 13, 2015 | WCN | Waste Connections Inc. (NYSE) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 18, 2014 | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 18, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 18, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 18, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2014 | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2014 | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 15, 2014 Late | TOLLX | Deutsche Global Infrastructure A (NASDAQ) | Sale (Partial) | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 | DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 | WASCX | Ivy Asset Strategy C (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 | DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 Late | WASCX | Ivy Asset Strategy C (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 | DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 Late | WASCX | Ivy Asset Strategy C (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 | DVFAX | Cohen & Steers Dividend Value A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 11, 2014 Late | WASCX | Ivy Asset Strategy C (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 10, 2014 | MDDVX | BlackRock Equity Dividend Inv A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 10, 2014 Late | BMGAX | BlackRock Mid-Cap Growth Equity Inv A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 10, 2014 Late | BMGAX | BlackRock Mid-Cap Growth Equity Inv A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Dec 10, 2014 Late | BMGAX | BlackRock Mid-Cap Growth Equity Inv A (NASDAQ) | Purchase | $1,001 - $15,000 | Spouse | ↗ |
| Nov 10, 2014 | T | AT&T, Inc. (NYSE) | Sale (Full) | $1,001 - $15,000 | Spouse | ↗ |
