Senator Stock Trades · Jul 2014 – Nov 2025
VWO Vanguard FTSE Emerging Markets ETF
U.S. senators have disclosed 8 VWO transactions under the STOCK Act across 3 senators.
3
Purchases
5
Sales
Nov 6, 2025
Most Recent Trade
Senators Trading VWO
Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.
| Senator | Party | Buys | Sells | Est. Total Range | Last Trade |
|---|---|---|---|---|---|
|
|
Democrat | 2 | 2 | $4,004 – $60,000 | Mar 9, 2018 |
|
|
Republican | 1 | 1 | $2,002 – $30,000 | Nov 6, 2025 |
|
|
Republican | 0 | 2 | $30,002 – $100,000 | Mar 10, 2020 |
All Disclosed VWO Trades
Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.
| Date | Senator | Type | Amount | Owner | Filing |
|---|---|---|---|---|---|
| Nov 6, 2025 | John Boozman | Purchase | $1,001 - $15,000 | Joint | |
| Nov 20, 2024 | John Boozman | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Mar 10, 2020 Late | Jerry Moran | Sale (Partial) | $15,001 - $50,000 | Self | |
| Mar 10, 2020 | Jerry Moran | Sale (Partial) | $15,001 - $50,000 | Self | |
| Mar 9, 2018 | Jack Reed | Sale (Partial) | $1,001 - $15,000 | Joint | |
| Nov 23, 2016 | Jack Reed | Purchase | $1,001 - $15,000 | Joint | |
| Dec 29, 2015 | Jack Reed | Sale (Full) | $1,001 - $15,000 | Joint | |
| Jul 28, 2014 | Jack Reed | Purchase | $1,001 - $15,000 | Joint |
Other Frequently Traded Stocks
MSFT 125
AAPL 123
CLF 85
WFC 75
INTC 63
JPM 61
PYPL 60
NVDA 56
QCOM 50
CVS 49
T 47
XOM 47
AMZN 46
VZ 45
DIS 45
X 45
GILD 45
FB 43
CSCO 43
CVX 40
F 39
Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →