Skip to main content

Senator Stock Trades · Feb 2025 – Nov 2025

BITB Bitwise Bitcoin ETF

U.S. senators have disclosed 24 BITB transactions under the STOCK Act across 1 senator.

24
Purchases
0
Sales
Nov 28, 2025
Most Recent Trade

Senators Trading BITB

Ranked by number of disclosed transactions. Amounts are reported in ranges; totals sum the range bounds.

Senator Party Buys Sells Est. Total Range Last Trade
David McCormick David McCormick Republican 24 0 $745,024 – $1,750,000 Nov 28, 2025

All Disclosed BITB Trades

Newest first. "Late" marks filings submitted after the 45-day STOCK Act deadline.

Date Senator Type Amount Owner Filing
Nov 28, 2025 David McCormick Purchase $50,001 - $100,000 Self
Nov 26, 2025 David McCormick Purchase $50,001 - $100,000 Self
Nov 25, 2025 David McCormick Purchase $15,001 - $50,000 Self
Nov 24, 2025 David McCormick Purchase $50,001 - $100,000 Self
Apr 9, 2025 David McCormick Purchase $15,001 - $50,000 Self
Apr 7, 2025 David McCormick Purchase $15,001 - $50,000 Self
Apr 3, 2025 David McCormick Purchase $15,001 - $50,000 Self
Apr 2, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 31, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 27, 2025 David McCormick Purchase $50,001 - $100,000 Self
Mar 25, 2025 David McCormick Purchase $50,001 - $100,000 Self
Mar 24, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 20, 2025 David McCormick Purchase $50,001 - $100,000 Self
Mar 13, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 11, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 10, 2025 David McCormick Purchase $50,001 - $100,000 Self
Mar 5, 2025 David McCormick Purchase $15,001 - $50,000 Self
Mar 3, 2025 David McCormick Purchase $50,001 - $100,000 Self
Feb 28, 2025 David McCormick Purchase $15,001 - $50,000 Self
Feb 27, 2025 David McCormick Purchase $50,001 - $100,000 Self
Feb 26, 2025 David McCormick Purchase $15,001 - $50,000 Self
Feb 26, 2025 David McCormick Purchase $15,001 - $50,000 Self
Feb 25, 2025 David McCormick Purchase $50,001 - $100,000 Self
Feb 25, 2025 David McCormick Purchase $50,001 - $100,000 Self

Other Frequently Traded Stocks

Data Source: Senate eFD filings via the Kadoa Congress Trading Monitor. Amounts are disclosed in ranges, not exact figures. Methodology · All senator stock trades →