Stock Trades · Mar 2026 – Aug 2026
Alan Armstrong — Stock Trades
707 securities transactions disclosed under the STOCK Act by the Republican senator for Oklahoma.
656 purchases
50 sales
1 exchanges 701 filed late
Disclosed Transactions
Newest first (250 of 707 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Mar 30, 2026 Late | IFJPY | Informa plc Sponsored ADR (IFJPY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ATEYY | Advantest Corp (ATEYY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | IFNNY | Infineon Technologies ADR (IFNNY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AMIGY | Admiral Group ADR (AMIGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | IDEXY | Industria De Diseno Textil Inditex ADR (IDEXY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ISMAY | Indra Sistemas ADR (ISMAY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ADDYY | adidas AG (ADDYY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | IHICY | IHI Corporation Unsponsored ADR (IHICY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ICL | ICL Group Ltd. Ordinary Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ACSAY | ACS Actividades De Construccion Y Servicios (AC… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HSBC | HSBC Holdings, plc. Common Stock | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | HOCPY | Hoya Corporation Sponsored ADR (HOCPY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HKXCY | Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AAVMY | ABN Amro Bank (AAVMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HMC | Honda Motor Company, Ltd. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HCMLY | Holcim Ltd Sponsored ADR (HCMLY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HTHIY | Hitachi Ltd ADR Japan (HTHIY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | ABBNY | ABB Ltd. (ABBNY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | HXGBY | Hexagon AB Unsponsored ADR (HXGBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AMKBY | A P Mollar-Maersk (AMKBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | TGOPY | 3I Group PLC (TGOPY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HESAY | Hermes International SCA ADR (HESAY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HNNMY | Hennes & Mauritz AB ADR (HNNMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | TSCDY | Tesco Stores Holdings (TSCDY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HENOY | Henkel AG & Company KGAA PFD Sponsored ADR (HEN… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HEINY | Heineken NV Sponsored ADR (HEINY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HDLMY | Heidelbergcement AG ADR Sponsored (HDLMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HVRRY | Hannover Rueck SE Sponsored ADR (HVRRY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HALMY | Halma plc Unsponsored ADR (HALMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | HLN | Haleon plc Sponsored ADR (HLN) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GS | Goldman Sachs Group, Inc. (The) Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GLNCY | Glencore plc Unsponsored ADR (GLNCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GSK | Glaxo Wellcome plc ADR (GSK) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | GVDNY | Givaudan SA ADR (GVDNY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GMAB | Genmab A/S - American Depositary Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GBERY | Geberit AG ADR (GBERY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GALDY | Galderma Group AG Sponsored ADR (GALDY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FJTSY | Fujitsu Ltd ADR New Japan (FJTSY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FUJIY | Fuji Film Holding Corporation ADR (FUJIY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FSNUY | Fresenius SE & Company Sponsored ADR (FSNUY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FMS | Fresenius Medical Care AG (FMS) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FSUGY | Fortescue Metals Group Ltd Sponsored ADR (FSUGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | RACE | Ferrari N.V. Common Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FRCOY | Fast Retailing Co Ltd ADR (FRCOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | FANUY | Fanuc Corporation ADR (FANUY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EXPGY | Experian plc Sponsored ADR (EXPGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EVVTY | Evolution AB Unsponsored ADR (EVVTY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ESLOY | Essilorluxottica ADR (ESLOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EBKDY | Erste Group Bank AG Sponsored ADR (EBKDY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ERIC | Ericsson - ADR (ERIC) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EPOAY | Epiroc Aktiebolag Class A Sponsored ADR (EPOAY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EA | Electronic Arts Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ESLT | Elbit Systems Ltd. - Ordinary Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ESAIY | Eisai Co Ltd ADR (ESAIY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | EBCOY | Ebara Corporation ADR (EBCOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DSDVY | DSV A/S ADR (DSDVY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DSFIY | DSM Firmenich AG Sponsored ADR (DSFIY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DRPRY | Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DR… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DNBBY | DNB BK ASA Sponsored ADR (DNBBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DSCSY | Disco Corporation Unsponsored ADR (DSCSY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DEO | Diageo plc Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DTEGY | Deutsche Telekom AG DE Sponsored ADR (DTEGY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | DHLGY | Deutsche Post AG Sponsored ADR (DHLGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DLAKY | Deutsche Lufthansa AG Sponsored ADR (DLAKY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DBOEY | Deutsche Boerse ADR (DBOEY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | DB | Deutsche Bank AG Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DNZOY | Denso Corporation ADR (DNZOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DBSDY | DBS Group Holdings Ltd Sponsored ADR (DBSDY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | DASTY | Dassault Systems SA Sponsored ADR (DASTY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DNKEY | Danske Bank A/S Sponsored ADR (DNKEY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DANOY | Danone Sponsored ADR (DANOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DWAHY | Daiwa House Industries Ltd ADR Japan (DWAHY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DIFTY | Daito Trust Construction Sponsored ADR (DIFTY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DTRUY | Daimler Truck Holding AG Sponsored ADR (DTRUY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DKILY | Daikin Industries Ltd ADR (DKILY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DSNKY | Daiichi Sankyo Co Ltd Sponsored ADR (DSNKY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DFKCY | Daifuku Co Ltd ADR (DFKCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DLICY | Daiichi Life Holdings Inc Unsponsored ADR (DLIC… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CSLLY | CSL Ltd Sponsored ADR (CSLLY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CRARY | Credit Agricole SA ADR (CRARY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CMWAY | Commonwealth Bank Australia Sponsored ADR (CMWA… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | CMSQY | Computershare Ltd Sponsored ADR (CMSQY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CMPGY | Compass Group plc Sponsored ADR (CMPGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CFRUY | Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CODYY | Compagnie de Saint-Gobain ADR (CODYY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CRZBY | Commerzbank AG Sponsored ADR (CRZBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CLPBY | Coloplast AS Sponsored ADR (CLPBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CHEOY | Cochlear Ltd ADR (CHEOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | KO | Coca-Cola HBC AG ADR (CCHGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CCEP | Coca-Cola Europacific Partners plc - Ordinary S… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CKHUY | CK Hutchison Holdings Ltd Unsponsored ADR (CKHU… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CIEN | Ciena Corporation Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CHGCY | Chugai Pharmaceutical Ltd DDR (CHGCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CHKP | Check Point Software Technologies Ltd. - Ordina… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CJPRY | Central Japan RAI ADR (CJPRY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CLLNY | Cellnex Telecom SAU Unsponsored ADR (CLLNY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CRRFY | Carrefour SA Sponsored ADR (CRRFY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CABGY | Carlsberg AS Sponsored ADR (CABGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CGEMY | Capgemini SE Unsponsored (CGEMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CCOEY | Capcom Co Ltd Unsponsored ADR (CCOEY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CAJPY | Canon Inc ADR Japan Sponsored (CAJPY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | CAIXY | Caixabank Unsponsored ADR (CAIXY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BVVBY | Bureau Veritas SA Unsponsored ADR (BVVBY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BZLFY | Bunzl plc New Sponsored ADR (BZLFY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BTI | British American Tobacco Industries, p.l.c. Com… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BRDCY | Bridgestone Corporation Ltd ADR Japan (BRDCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BNTGY | Brenntag Se Unsponsored ADR (BNTGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BXBLY | Brambles Ltd Sponsored ADR (BXBLY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BOUYY | Bouygues SA ADR (BOUYY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BDNNY | Boliden AB AR (BDNNY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BHKLY | Boc Hong Kong Holdings Ltd Sponsored ADR (BHKLY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BNPQY | BNP Paribas SA ADR (BNPQY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BHP | BHP Group Limited (BHP) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BMWKY | Bayerische Motors Werke AG ADR (BMWKY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BAYRY | Bayer AG Sponsored ADR (BAYRY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BASFY | BASF SE Sponsored ADR (BASFY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BRRLY | Barry Callebaut AG Unsponsored ADR (BRRLY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BTDPY | Barratt Redrow plc ADR (BTDPY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BCS | Barclays plc ADR (BCS) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | BKNIY | Bankinter SA Sponsored ADR (BKNIY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | NCBDY | Bandai Namco Holdings Inc ADR (NCBDY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Sto… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BAESY | BAE Systems plc Sponsored ADR (BAESY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | AXAHY | AXA ADR (AXAHY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | DUFRY | Avolta AG ADR (DUFRY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AVVIY | Aviva plc ADR (AVVIY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ATLCY | Atlas Copco AB New Series B Sponsored ADR (ATLC… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ATLKY | Atlas Copco AB New Shares Representing Series A… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ASXFY | ASX Ltd ADR (ASXFY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AZN | AstraZeneca PLC Ordinary Shares | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | ALPMY | Astellas Pharma Inc ADR (ALPMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ASBFY | Associated British Foods plc ADR (ASBFY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ARZGY | Assicurazioni Generali SpA ADR (ARZGY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ASAZY | Assa Abloy AB ADR (ASAZY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ASML | ASML Holding N.V. - New York Registry Shares | Purchase | $50,001 - $100,000 | Self | ↗ |
| Mar 30, 2026 Late | ASCCY | Asics Corp Unsponsored ADR (ASCCY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AHKSY | Asahi Kaisei Corp Unsponsored ADR (AHKSY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ARGX | argenx SE - American Depositary Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | MT | Arcelor Mittal NY Registry Shares NEW | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AAPL | Apple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ANZGY | ANZ Group Holdings LTD Sponsored ADR (ANZGY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | NGLOY | Anglo American plc Sponsored ADR (NGLOY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | AMADY | Amadeus IT Group Unsponsored ADR (AMADY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ALSMY | Alstom ADR (ALSMY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ALIZY | Allianz SE ADR (ALIZY) | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 30, 2026 Late | ALFVY | Alfa Laval AB Sweden ADR (ALFVY) | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 30, 2026 Late | ALC | Alcon Inc. Ordinary Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | UHS | Universal Health Services, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | DVA | DaVita Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | DDOG | Datadog, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | CDNS | Cadence Design Systems, Inc. - Common Stock | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Mar 27, 2026 Late | BXP | BXP, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | BG | Bunge Limited Common Shares | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | BRO | Brown & Brown, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | BR | Broadridge Financial Solutions, Inc. Common Sto… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | ZBH | Zimmer Biomet Holdings, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | YUM | Yum! Brands, Inc. | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WYNN | Wynn Resorts, Limited - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WDC | Western Digital Corporation - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WDAY | Workday, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WELL | Welltower Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WFC | Wells Fargo & Company Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WBD | Warner Bros. Discovery, Inc. - Series A Common … | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | DIS | Walt Disney Company (The) Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | WMT | Walmart Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | WAB | Westinghouse Air Brake Technologies Corporation… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | V | Visa Inc. | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | VICI | VICI Properties Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | VRT | Vertiv Holdings, LLC Class A Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | VRTX | Vertex Pharmaceuticals Incorporated - Common St… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | VZ | Verizon Communications Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | VRSK | Verisk Analytics, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | VTR | Ventas, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | URI | United Rentals, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | UNH | UnitedHealth Group Incorporated Common Stock (D… | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | UPS | United Parcel Service, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | UNP | Union Pacific Corporation Common Stock | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | UDR | UDR, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TFC | Truist Financial Corporation Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TRV | The Travelers Companies, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TDG | Transdigm Group Incorporated Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TT | Trane Technologies plc | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | TMO | Thermo Fisher Scientific Inc Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | COO | The Cooper Companies, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | CI | The Cigna Group Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | CPB | The Campbell's Company - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TXT | Textron Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TXN | Texas Instruments Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TSLA | Tesla, Inc. - Common Stock | Purchase | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | TER | Teradyne, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TDY | Teledyne Technologies Incorporated Common Stock | Sale (Full) | $50,001 - $100,000 | Self | ↗ |
| Mar 27, 2026 Late | TPR | Tapestry, Inc. Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TTWO | Take-Two Interactive Software, Inc. - Common St… | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | TMUS | T-Mobile US, Inc. - Common Stock | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | SNPS | Synopsys, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SYF | Synchrony Financial Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SYK | Stryker Corporation Common Stock | Sale (Full) | $15,001 - $50,000 | Self | ↗ |
| Mar 27, 2026 Late | STLD | Steel Dynamics, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SBUX | Starbucks Corporation - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SOLV | Solventum Corporation Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SNA | Snap-On Incorporated Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SJM | The J.M. Smucker Company Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
| Mar 27, 2026 Late | SWKS | Skyworks Solutions, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Self | ↗ |
