Stock Trades · Jan 2019 – Jul 2026
Rick Scott — Stock Trades
358 securities transactions disclosed under the STOCK Act by the Republican senator for Florida.
234 purchases
121 sales
3 exchanges 51 filed late
Disclosed Transactions
Newest first (108 of 358 on this page). Click any column header to re-sort this page.
| Date ▼ | Ticker ↕ | Asset ↕ | Type ↕ | Amount ↕ | Owner ↕ | Filing |
|---|---|---|---|---|---|---|
| Sep 16, 2020 | — | New York City Municipal Water Fin Auth Revenue … | Purchase | $100,001 - $250,000 | Self | ↗ |
| Sep 3, 2020 | — | New York State Dorm Auth State Personal Income … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Aug 27, 2020 | — | Ysleta Texas Independent School District Ref Bo… | Exchange | $1,001 - $15,000 | Spouse | ↗ |
| Aug 26, 2020 | — | Ysleta Texas Independent School District Ref Bo… | Exchange | $250,001 - $500,000 | Spouse | ↗ |
| Aug 26, 2020 | — | Ysleta Texas Independent School District Ref Bo… | Exchange | $500,001 - $1,000,000 | Spouse | ↗ |
| Jul 15, 2020 | — | Tampa Bay Water Florida Regional Water Supply A… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jul 1, 2020 | — | King County Washington Sewer Revenue Bond Rate/… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Jul 1, 2020 | — | King County Washington Sewer Revenue Bond Rate/… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jun 18, 2020 | — | New York State Dorm Auth Personal Income Tax Re… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jun 9, 2020 | — | Ysleta Texas Independent School District Ref Bo… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jun 2, 2020 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Sale (Full) | $250,001 - $500,000 | Spouse | ↗ |
| Jun 2, 2020 | — | Greater Orlando Aviation Authority Revenue Bond… | Sale (Full) | $100,001 - $250,000 | Spouse | ↗ |
| Jun 2, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Sale (Full) | $250,001 - $500,000 | Spouse | ↗ |
| Jun 2, 2020 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Sale (Full) | $500,001 - $1,000,000 | Spouse | ↗ |
| Jun 2, 2020 | — | Greater Orlando Aviation Authority Revenue Bond… | Sale (Full) | $500,001 - $1,000,000 | Spouse | ↗ |
| Jun 2, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Sale (Full) | $500,001 - $1,000,000 | Spouse | ↗ |
| Jun 2, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jun 2, 2020 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond… | Sale (Full) | $250,001 - $500,000 | Spouse | ↗ |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond… | Sale (Full) | $500,001 - $1,000,000 | Spouse | ↗ |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond… | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue… | Purchase | $100,001 - $250,000 | Self | ↗ |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Mar 31, 2020 | — | Martin County Florida Health Facilities Auth Re… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Mar 27, 2020 | — | Broward County Florida Airport Sys Revenue Bond… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Mar 27, 2020 | — | Broward County Florida Airport Sys Revenue Bond… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Mar 18, 2020 | — | California State Var Purp General Obligation Bo… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Rev… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series Rate… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series Rate… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series Rate… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series Rate… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond … | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond … | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bon… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond Rate/Coupon: … | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond Rate/Coupon: … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond Rate/Coupon: … | Purchase | $100,001 - $250,000 | Self | ↗ |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond Rate/… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond Rate/… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond Rate/… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond Rate/… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Nov 20, 2019 | — | Washington State Motor Vehicle Fuel Tax G.O. Bo… | Sale (Full) | $100,001 - $250,000 | Self | ↗ |
| Nov 6, 2019 | — | New York City NY Transition Fin Auth Bldg Reven… | Sale (Full) | $250,001 - $500,000 | Self | ↗ |
| Nov 6, 2019 | — | Texas A&M University Perm Univ Fd Bond Rate/Cou… | Sale (Full) | $250,001 - $500,000 | Self | ↗ |
| Oct 24, 2019 | — | San Antonio Texas Electric & Gas Revenue Bond R… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 23, 2019 | — | San Antonio Texas Electric & Gas Revenue Bond R… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 18, 2019 | — | Greater Orlando Aviation Authority Revenue Bond… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Oct 18, 2019 | — | Greater Orlando Aviation Authority Revenue Bond… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 16, 2019 | — | Texas Water Dev Brd Revenue Bond Rate/Coupon: 5… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Oct 16, 2019 | — | City of Atlanta Georgia Airport General Obligat… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 16, 2019 | — | South Carolina ST Ports Authority Revenue Bond … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 16, 2019 | — | City of Atlanta Georgia Airport General Obligat… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Oct 11, 2019 | — | Metropolitan Transportation Auth NY Revenue BAN… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Oct 11, 2019 | — | Metropolitan Transportation Auth NY Revenue BAN… | Purchase | $100,001 - $250,000 | Self | ↗ |
| Sep 17, 2019 | — | Port Portland Oregon Airport Revenue Bond Rate/… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Sep 9, 2019 | — | Dallas Fort Worth Texas International Airport R… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Jul 9, 2019 | — | Dallas Fort Worth Texas Intl Airport Revenue Bo… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Jul 9, 2019 | — | Dallas Forth Worth Texas Intl Airport Revenue B… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Jun 26, 2019 | — | Massachusetts State General Obligation Bond Rat… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| May 23, 2019 | — | Kentucky Economic Development Fin Auth Hospital… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| May 23, 2019 | — | Kentucky Economic Development Fin Auth Hospital… | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| May 14, 2019 | — | Washington State Healthcare Facilities Auth Rev… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| May 14, 2019 | — | Washington State Healthcare Facilities Auth Rev… | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| Apr 30, 2019 | — | Washington State Health Care Facilities Auth Re… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Apr 30, 2019 | — | Washington State Health Care Facilities Auth Re… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 30, 2019 | — | South Carolina Jobs - Economic Dev Auth Hospita… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Apr 30, 2019 | — | Washington State Healthcare Facilities Auth Rev… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Apr 30, 2019 | — | Illinois Financial Auth - Revenue Bond Rate/Cou… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Apr 30, 2019 | — | Washington State Healthcare Facilities Auth Rev… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 29, 2019 | — | Carroll County Kentucky Pollution Control Reven… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Apr 29, 2019 | — | Carroll County Kentucky Pollution Control Reven… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 26, 2019 | — | Georgia State General Obligation Bond Rate/Coup… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Apr 26, 2019 | — | Georgia State General Obligation Bond Rate/Coup… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 25, 2019 | — | Chester County Pennsylvania General Obligation … | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| Apr 16, 2019 | — | Long Island Power Authority Elec Sys Revenue Bo… | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| Apr 15, 2019 | — | Wisconsin State Health & Educational Facilities… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Apr 15, 2019 | — | King County Washington General Obligation Bond … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 11, 2019 | — | City of Detroit Michigan Sewage Disp Revenue Bo… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Apr 11, 2019 | — | City of Detroit Michigan Sewage Disp Revenue Bo… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 10, 2019 | — | University Medical Center Corporation - Tucson … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Apr 10, 2019 | — | Niles Ohio City School District Bond Rate/Coupo… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Apr 9, 2019 | — | Wisconsin State General Obligation Bond Rate/Co… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Mar 22, 2019 | — | Charlotte NC Airport Revenue Bond Rate/Coupon: … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Mar 22, 2019 | — | Charlotte NC Airport Revenue Bond Rate/Coupon: … | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Mar 22, 2019 | — | Metropolitan Washington DC Airports Authority R… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Mar 22, 2019 | — | Metropolitan Washington DC Airports Authority R… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Mar 7, 2019 | — | California General Obligation Bond Rate/Coupon:… | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| Feb 27, 2019 | — | New York City Mun Water Finance Authority Water… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Feb 27, 2019 | — | New York City Mun Water Finance Authority Water… | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Feb 22, 2019 | — | Tarrant County Texas Cultural Ed Facs Fin Corp … | Purchase | $250,001 - $500,000 | Self | ↗ |
| Feb 22, 2019 | — | Iowa State Special Obligation Revenue Bond Rate… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Feb 22, 2019 | — | Tarrant County Texas Cultural Ed Facs Fin Corp … | Purchase | $1,000,001 - $5,000,000 | Spouse | ↗ |
| Feb 13, 2019 | — | University of North Carolina Chapel Hill Genera… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Feb 13, 2019 | — | University of North Carolina Chapel Hill Genera… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Feb 1, 2019 | — | University of Michigan Revenue Bond Rate/Coupon… | Purchase | $250,001 - $500,000 | Spouse | ↗ |
| Feb 1, 2019 | — | University of Michigan Revenue Bond Rate/Coupon… | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jan 30, 2019 | — | Houston Tex Util Sys Revenue Bond Rate/Coupon: … | Purchase | $100,001 - $250,000 | Spouse | ↗ |
| Jan 30, 2019 | — | Houston Tex Util Sys Revenue Bond Rate/Coupon: … | Purchase | $500,001 - $1,000,000 | Spouse | ↗ |
| Jan 30, 2019 | — | Houston Tex Util Sys Revenue Bond Rate/Coupon: … | Purchase | $100,001 - $250,000 | Self | ↗ |
| Jan 23, 2019 | — | Bay Area Toll Auth California Revenue Bond Rate… | Sale (Full) | $500,001 - $1,000,000 | Spouse | ↗ |
| Jan 23, 2019 | — | Bay Area Toll at California Bridge Revenue Bond… | Sale (Full) | $1,000,001 - $5,000,000 | Spouse | ↗ |
Disclaimer: Amounts are reported in ranges under the STOCK Act, not exact figures. Trades marked "Late" were filed after the 45-day deadline. Source: U.S. Senate Electronic Financial Disclosures (efdsearch.senate.gov ↗). Methodology.